| 1st Period | THU-FUN | ||
|---|---|---|---|
| 14:11 | | (24) Alex Boudreau (10) Olivier Chiasson, (27) Drew Betts | 1-0 |
| 18:07 | | (27) Drew Betts (11) Maxime Leblanc, (8) Nathan Breau | 2-0 |
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 06:29 | | (15) Troy Hunt (16) Owen Wood | 2-1 |
| 17:04 | | (27) Drew Betts (Power Play) (9) Marcus Amizial, (24) Alex Boudreau | 3-1 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| 01:59 | | (3) Quinn Preston (27) Drew Betts | 4-1 |
| 05:25 | | (16) Owen Wood (Short Handed) (66) William Singer | 4-2 |
| 10:52 | | (10) Olivier Chiasson (2) Ryan Swasson | 5-2 |
| 1st Period | THU-FUN |
|---|
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 00:12 | ![]() | (16) Owen Wood (2 mins) Unsportsmanlike | 0-2 |
| 08:00 | ![]() | (66) William Singer (2 mins) Charging - Minor | 0-4 |
| 13:34 | ![]() | (13) Zachary Crosthwaite (2 mins) Hooking | 2-4 |
| 16:40 | ![]() | (71) Henry Dougan (2 mins) Hit to the Head | 2-6 |
| 16:54 | ![]() | (26) Ryan McDonald (2 mins) Cross Checking - Minor | 2-8 |
| 19:33 | ![]() | (24) Dawson MacAulay (2 mins) Unsportsmanlike | 2-10 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| 04:37 | ![]() | (71) Henry Dougan (2 mins) Hit to the Head | 2-12 |
| 08:35 | ![]() | (12) Damien Landry (2 mins) | 4-12 |
| 09:49 | ![]() | (81) Austin Hoyt (2 mins) Boarding - Minor | 4-14 |
| 10:35 | ![]() | (11) Maxime Leblanc (2 mins) Hooking | 6-14 |
| 15:40 | ![]() | (19) Jacob McClellan (2 mins) Slashing - Minor | 6-16 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Owen Wood | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (15) Troy Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Drew Betts | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Olivier Chiasson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Preston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Ryan Swasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marcus Amizial | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Devereaux | 0 | 5 | -5 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 8 |
| Fundy Thunder | 0 of 3 |