| 1st Period | REB-ADM | ||
|---|---|---|---|
| 04:16 | | (8) Max Gamble | 1-0 |
| 07:56 | | (27) Brad Sigsworth | 2-0 |
| 2nd Period | REB-ADM | ||
|---|---|---|---|
| 05:26 | | (12) Jonah Rivard (17) Marcus Tench | 2-1 |
| 05:41 | | (16) Griffin Carmont (21) Jordan Gregoire | 2-2 |
| 3rd Period | REB-ADM | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | REB-ADM | ||
|---|---|---|---|
| 03:58 | | (18) Ewan MacDonald (17) Marcus Tench | 2-3 |
| 1st Period | REB-ADM | ||
|---|---|---|---|
| 13:23 | ![]() | (17) Ian Schurman (2 mins) Interference | 2-0 |
| 17:48 | ![]() | (27) Brad Sigsworth (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | REB-ADM | ||
|---|---|---|---|
| 00:40 | ![]() | (10) Nate Roberts (2 mins) Boarding - Minor | 4-2 |
| 09:31 | ![]() | (18) Cole Dowling (2 mins) Hit to the Head | 6-2 |
| 09:31 | ![]() | (8) Callum Walsh (2 mins) Cross Checking - Minor | 6-4 |
| 15:32 | ![]() | (9) Isaac Amirault (2 mins) Tripping | 6-6 |
| 16:39 | ![]() | (8) Max Gamble (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | REB-ADM | ||
|---|---|---|---|
| 06:31 | ![]() | (27) Brad Sigsworth (2 mins) Hit to the Head | 10-6 |
| 09:49 | ![]() | (3) Cole Nelson (2 mins) Hooking | 10-8 |
| 10:49 | ![]() | (18) Cole Dowling (2 mins) Tripping | 12-8 |
| 10:49 | ![]() | (12) Jonah Rivard (2 mins) Slashing - Minor | 12-10 |
| 11:57 | ![]() | (92) Cam Griffin (10 mins) Misconduct | 22-10 |
| 11:57 | ![]() | (92) Cam Griffin (2 mins) Roughing - Minor | 24-10 |
| 11:57 | ![]() | (63) Jake Campbell (2 mins) Roughing - Minor | 26-10 |
| 11:57 | ![]() | (88) Cam McKenna (2 mins) Roughing - Minor | 28-10 |
| 11:57 | ![]() | (63) Jake Campbell (10 mins) Misconduct | 38-10 |
| 11:57 | ![]() | (21) Jordan Gregoire (2 mins) Roughing - Minor | 38-12 |
| 11:57 | ![]() | (2) Tait Harlow (2 mins) Roughing - Minor | 38-14 |
| 11:57 | ![]() | (2) Tait Harlow (10 mins) Misconduct | 38-24 |
| 11:57 | ![]() | (21) Jordan Gregoire (10 mins) Misconduct | 38-34 |
| OT | REB-ADM |
|---|
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Marcus Tench | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (16) Griffin Carmont | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Brad Sigsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Aiden Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ayden Broome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Justin Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Rudolph | 37 | 2 | 35 | 0.946 | 63:58 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 40 | 2 | 38 | 0.950 | 63:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 40 | 0 | 0 | 0 | 40 |
| Western Rebels | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 0 of 3 |
| Martello Buccaneers | 0 of 5 |