| 1st Period | - | ||
|---|---|---|---|
| 01:30 | | (97) Andrew Antle (61) Andrew Smith | 0-1 |
| 03:19 | | (89) Clay King (Short Handed) (18) Colby House | 0-2 |
| 07:11 | | (21) Dylan Savory (38) Joshua White | 1-2 |
| 08:34 | | (42) Ryan Reid (Power Play) (44) Ethan Retieffe | 2-2 |
| 11:00 | | (89) Clay King (Power Play) | 2-3 |
| 13:10 | | (97) Andrew Antle (Short Handed) (22) Jordan King | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:49 | | (97) Andrew Antle (Power Play) (22) Jordan King, (9) Matthew Colbourne | 2-5 |
| 04:47 | | (44) Ethan Retieffe (38) Joshua White, (56) Ethan Mckay | 3-5 |
| 08:41 | | (9) Matthew Colbourne (Power Play) (22) Jordan King, (97) Andrew Antle | 3-6 |
| 11:31 | | (97) Andrew Antle (Power Play) (47) Brady Parsons, (9) Matthew Colbourne | 3-7 |
| 14:11 | | (38) Joshua White (Power Play) | 4-7 |
| 15:58 | | (44) Ethan Retieffe (Power Play) (38) Joshua White, (87) Jake Roberts | 5-7 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:17 | | (21) Dylan Savory (Power Play) (9) Nicholas Sexton | 6-7 |
| 02:25 | | (18) Colby House (Short Handed) | 6-8 |
| 06:17 | | (21) Tyler Hunt (89) Clay King | 6-9 |
| 06:35 | | (97) Andrew Antle (23) Nathan King, (89) Clay King | 6-10 |
| 07:28 | | (97) Andrew Antle (61) Andrew Smith | 6-11 |
| 10:23 | | (97) Andrew Antle (89) Clay King | 6-12 |
| 15:28 | | (71) Michael Gill (9) Nicholas Sexton | 7-12 |
| 15:39 | | (61) Andrew Smith (23) Nathan King | 7-13 |
| 19:08 | | (71) Michael Gill (53) Jonathan Kettle | 8-13 |
| 1st Period | - | ||
|---|---|---|---|
| 02:44 | ![]() | (7) Michael Normore-Wells (2 mins) Slashing - Minor | 0-2 |
| 10:01 | ![]() | (61) Andrew Smith (2 mins) Elbowing - Minor | 0-4 |
| 10:01 | ![]() | (98) Cameron Costello (2 mins) Slashing - Minor | 2-4 |
| 10:27 | ![]() | (44) Ethan Retieffe (2 mins) Interference | 4-4 |
| 12:10 | ![]() | (21) Josh Smith (2 mins) Interference | 4-6 |
| 12:48 | ![]() | (10) Kyle Brown (2 mins) Unsportsmanlike | 4-8 |
| 12:48 | ![]() | (21) Dylan Savory (2 mins) Slashing - Minor | 6-8 |
| 13:18 | ![]() | (4) Brent White (10 mins) Misconduct | 16-8 |
| 18:41 | ![]() | (98) Cameron Costello (2 mins) Tripping | 18-8 |
| 19:26 | ![]() | (44) Ethan Retieffe (2 mins) Tripping | 20-8 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:52 | ![]() | (98) Cameron Costello (2 mins) Checking from behind - Minor | 22-8 |
| 00:52 | ![]() | (98) Cameron Costello (10 mins) Game Misconduct | 32-8 |
| 07:33 | ![]() | (88) Joshua charles Skinner (2 mins) Too many men - Bench | 34-8 |
| 11:00 | ![]() | (4) Brent White (2 mins) Tripping | 36-8 |
| 12:21 | ![]() | (21) Tyler Hunt (2 mins) Roughing - Minor | 36-10 |
| 12:21 | ![]() | (21) Tyler Hunt (2 mins) Unsportsmanlike | 36-12 |
| 18:48 | ![]() | (16) Ryan Gillam (2 mins) High Sticking - Minor | 36-14 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:58 | ![]() | (21) Josh Smith (2 mins) Tripping | 36-16 |
| 02:15 | ![]() | Jordan Freake (2 mins) Slashing - Minor | 36-18 |
| 03:40 | ![]() | (91) Brady Marche (2 mins) Tripping | 38-18 |
| 08:22 | ![]() | (90) Josh Hann (2 mins) Cross Checking - Minor | 38-20 |
| 08:22 | ![]() | (90) Josh Hann (5 mins) Fighting | 38-25 |
| 08:22 | ![]() | (90) Josh Hann (10 mins) Game Misconduct | 38-35 |
| 08:22 | ![]() | (18) Colby House (5 mins) Fighting | 38-40 |
| 08:22 | ![]() | (18) Colby House (10 mins) Game Misconduct | 38-50 |
| 08:22 | ![]() | (18) Blake Martin (5 mins) Fighting | 43-50 |
| 08:22 | ![]() | (18) Blake Martin (10 mins) Game Misconduct | 53-50 |
| 08:22 | ![]() | (21) Dylan Savory (5 mins) Fighting | 58-50 |
| 08:22 | ![]() | (21) Dylan Savory (10 mins) Game Misconduct | 68-50 |
| 09:03 | ![]() | (16) Ryan Gillam (2 mins) Slashing - Minor | 68-52 |
| 12:02 | ![]() | (56) Ethan Mckay (2 mins) Cross Checking - Minor | 70-52 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Andrew Antle | 7 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| (89) Clay King | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| (61) Andrew Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Matthew Colbourne | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Jordan King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby House | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| (23) Nathan King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (47) Brady Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (21) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Ryan Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mitchell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Luke House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (38) Joshua White | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (44) Ethan Retieffe | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (21) Dylan Savory | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
| (71) Michael Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Sexton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (42) Ryan Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (56) Ethan Mckay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (53) Jonathan Kettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Jake Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (18) Blake Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Joshua charles Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jackson Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Philip Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Luke House | 38 | 8 | 30 | 0.789 | 60:00 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyler Gardner | 32 | 13 | 19 | 0.594 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 13 | 9 | 16 | 0 | 38 |
| Corner Brook Royals | 12 | 12 | 8 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Stephenville Lightning | 4 of 8 |
| Corner Brook Royals | 4 of 8 |