| 1st Period | THN-TRI | ||
|---|---|---|---|
| 00:55 | | (11) Alex Hannah (36) Cole Avery, (75) Ashton Higdon | 0-1 |
| 03:53 | | (16) Alexander Sweeney (11) Michael Kavanagh, (5) Brady Kent | 1-1 |
| 07:28 | | (34) Evan Higdon (36) Jagger Chubbs | 2-1 |
| 08:33 | | (34) Evan Higdon (91) Ethan Button | 3-1 |
| 10:48 | | (52) Ryder Skehans (12) Aaden Buckle | 4-1 |
| 2nd Period | THN-TRI | ||
|---|---|---|---|
| 01:01 | | (7) Gavin Lane (20) Logan Butler | 4-2 |
| 05:56 | | (25) Ben Pitcher (31) Jacob Piercey | 4-3 |
| 13:24 | | (34) Evan Higdon (72) Jacob Lye | 5-3 |
| 15:00 | | (7) Parker Phillips | 6-3 |
| 16:18 | | (34) Evan Higdon (16) Alexander Sweeney | 7-3 |
| 3rd Period | THN-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THN-TRI | ||
|---|---|---|---|
| 13:22 | ![]() | (7) Gavin Lane (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | THN-TRI | ||
|---|---|---|---|
| 09:52 | ![]() | (75) Ashton Higdon (2 mins) Interference | 0-4 |
| 11:39 | ![]() | (91) Cameron Mercer (2 mins) Hit to the Head | 0-6 |
| 13:48 | ![]() | (20) Logan Butler (5 mins) Fighting | 0-11 |
| 13:48 | ![]() | (36) Jagger Chubbs (5 mins) Fighting | 5-11 |
| 13:48 | ![]() | (36) Jagger Chubbs (10 mins) Game Misconduct | 15-11 |
| 13:48 | ![]() | (20) Logan Butler (10 mins) Game Misconduct | 15-21 |
| 3rd Period | THN-TRI | ||
|---|---|---|---|
| 01:54 | ![]() | (14) Lucas Turner (2 mins) Tripping | 17-21 |
| 08:48 | ![]() | (52) Ryder Skehans (2 mins) Cross Checking - Minor | 19-21 |
| 09:26 | ![]() | (8) Mason Baldwin (2 mins) Unsportsmanlike | 19-23 |
| 09:26 | ![]() | (32) Mark Terence Janes (2 mins) Unsportsmanlike | 21-23 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Ben Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (75) Ashton Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (36) Cole Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Evan Higdon | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Alexander Sweeney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jagger Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (12) Aaden Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Piercey | 0 | 3 | -3 | 43:60 | 0 | |
| (29) Matthew Hunt | 0 | 4 | -4 | 15:01 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Thunder | 0 of 3 |
| Tri-Pen U16 AAA Osprey | 0 of 2 |