| 1st Period | - | ||
|---|---|---|---|
| 00:40 | | (21) Joel Crews | 0-1 |
| 05:05 | | (17) Leo Avery (8) Andrew Quinlan, (10) Gabe Power | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:16 | | (27) Jake Butt (Power Play) (20) Adam Waterman, (22) Tyler Holwell | 2-1 |
| 11:13 | | (10) Gabe Power (Power Play) (17) Leo Avery, (27) Jake Butt | 3-1 |
| 13:36 | | (5) Lucas Ledrew | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:39 | | (25) Andrew Kelly | 4-2 |
| 02:59 | | (20) Adam Waterman (10) Gabe Power | 5-2 |
| 04:53 | | (22) Tyler Holwell (25) Andrew Kelly | 6-2 |
| 1st Period | - | ||
|---|---|---|---|
| 09:09 | ![]() | (9) Christopher Browne (2 mins) Checking from behind - Minor | 2-0 |
| 09:41 | ![]() | (22) William Hart (2 mins) Interference | 2-2 |
| 11:59 | ![]() | (8) Andrew Quinlan (2 mins) Cross Checking - Minor | 4-2 |
| 13:52 | ![]() | (22) Tyler Holwell (2 mins) Cross Checking - Minor | 6-2 |
| 19:29 | ![]() | (13) Landon Halbot (2 mins) Tripping | 8-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:07 | ![]() | (7) Andrew Barrett (2 mins) Interference | 8-4 |
| 06:29 | ![]() | (15) Logan Butt (2 mins) Cross Checking - Minor | 8-6 |
| 09:41 | ![]() | (22) William Hart (2 mins) Bench Minor | 8-8 |
| 11:59 | ![]() | (15) Logan Butt (2 mins) Cross Checking - Minor | 8-10 |
| 12:48 | ![]() | (22) Tyler Holwell (4 mins) Hit to the Head | 12-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:49 | ![]() | (13) Landon Halbot (2 mins) Hit to the Head | 14-10 |
| 02:17 | ![]() | (18) Samuel Jerrett (2 mins) Cross Checking - Minor | 14-12 |
| 05:59 | ![]() | (21) Cian O'Dea (4 mins) Hit to the Head | 18-12 |
| 16:06 | ![]() | (20) Adam Waterman (2 mins) Tripping | 20-12 |
| 18:17 | ![]() | (3) Nolan Martin (4 mins) Hit to the Head | 20-16 |
| 19:29 | ![]() | (33) Jesse Harnum (2 mins) Cross Checking - Minor | 20-18 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Joel Crews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Gabe Power | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Tyler Holwell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (20) Adam Waterman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Jake Butt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (25) Andrew Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (32) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Aaron Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jesse Harnum | 0 | 6 | -6 | 50:00 | 2 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Logan Knee | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 2 of 8 |
| Queen Elizabeth Pioneers | 0 of 8 |