1st Period | - | ||
---|---|---|---|
09:34 | (19) Jack Hopkins (8) Nathan Hopkins, (12) Ethan Quilty | 0-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
06:25 | (20) Rowan Harte (9) Brady Lawlor | 1-1 |
OT | - | ||
---|---|---|---|
01:28 | (19) Jack Hopkins (8) Nathan Hopkins, (12) Ethan Quilty | 1-2 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
06:18 | (13) Spencer Hiscock (2 mins) Interference | 0-2 | |
10:22 | (12) Ethan Quilty (4 mins) Interference | 0-6 |
3rd Period | - | ||
---|---|---|---|
02:48 | (13) Spencer Hiscock (2 mins) Interference | 0-8 | |
12:57 | (13) Spencer Hiscock (2 mins) Cross Checking - Minor | 0-10 | |
12:57 | (1) Connor Roche (10 mins) Game Misconduct | 0-20 | |
12:57 | (25) Rowan Theriault (2 mins) Boarding - Minor | 2-20 | |
13:25 | (22) Liam Galway (2 mins) Boarding - Minor | 4-20 |
OT | - |
---|
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jack Hopkins | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(12) Ethan Quilty | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Nathan Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(13) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Rowan Harte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 3 |
Holy Trinity Tigers | 0 of 1 |