| 1st Period | GRW-WLF | ||
|---|---|---|---|
| 02:03 | | (14) Mitchell Wagner (Power Play) (8) Blake Manders, (10) Luke Dooley | 0-1 |
| 2nd Period | GRW-WLF | ||
|---|---|---|---|
| 02:05 | | (16) Elijah Rivera (14) Mitchell Wagner, (10) Luke Dooley | 0-2 |
| 06:34 | | Micah noah Tucker (Short Handed) | 1-2 |
| 10:46 | | (19) Tyler Totten (17) Brady Burke, (10) Luke Dooley | 1-3 |
| 3rd Period | GRW-WLF | ||
|---|---|---|---|
| 05:26 | | (11) Andy Knight (16) Noah Boland, (18) Nolan Avery | 2-3 |
| 07:43 | | (11) Andy Knight (Power Play) (16) Noah Boland, (4) Jack Chafe | 3-3 |
| OT | GRW-WLF | ||
|---|---|---|---|
| 01:43 | | (18) Nolan Avery (9) Nicholas Devereaux, (19) Mark Corbett | 4-3 |
| 1st Period | GRW-WLF | ||
|---|---|---|---|
| 02:46 | ![]() | Mason michael Dawe (2 mins) Boarding - Minor | 2-0 |
| 08:15 | ![]() | (8) Blake Manders (2 mins) Tripping | 2-2 |
| 11:04 | ![]() | (16) Noah Boland (2 mins) Tripping | 4-2 |
| 2nd Period | GRW-WLF | ||
|---|---|---|---|
| 05:26 | ![]() | (3) Declan Kennedy (2 mins) Slashing - Minor | 6-2 |
| 08:30 | ![]() | (12) Peyton Cannon (2 mins) Interference | 6-4 |
| 11:46 | ![]() | (8) Blake Manders (2 mins) Hooking | 6-6 |
| 13:25 | ![]() | (18) Nolan Avery (2 mins) Hit to the Head | 8-6 |
| 3rd Period | GRW-WLF | ||
|---|---|---|---|
| 07:43 | ![]() | (12) Peyton Cannon (2 mins) Tripping | 8-8 |
| OT | GRW-WLF |
|---|
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Luke Dooley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell Wagner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ETHAN HINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Andy Knight | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| (16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Micah noah Tucker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason michael Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay michael todd Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam evan john Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 0 | 4 | -4 | 53:17 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Clay michael todd Ryan | 0 | 3 | -3 | 53:17 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 4 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |