| 1st Period | NL-NS | ||
|---|---|---|---|
| 07:20 | | (12) Grace Berrigan (14) Kennedy Sim, (5) London Gillin | 0-1 |
| 16:50 | | (3) Isla Carson (Power Play) (15) Lexi Barbour | 0-2 |
| 19:18 | | (8) Danni Kickham (16) Lydia Gillin | 0-3 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 02:48 | | (16) Marie Hackett (4) Kate Warren | 1-3 |
| 09:16 | | (3) Elyse Boyd (20) Emily Tobin | 2-3 |
| 10:58 | | (14) Kennedy Sim (Power Play) (11) Flora Black | 2-4 |
| 14:38 | | (15) Lexi Barbour (9) Ellie Maccurdy-macadam | 2-5 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 06:34 | | (11) Stella Vokey (Short Handed) (7) Sadie Richardson | 3-5 |
| 1st Period | NL-NS | ||
|---|---|---|---|
| 15:00 | ![]() | (10) Kaylee Mahar (2 mins) Holding | 2-0 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 09:42 | ![]() | (2) Marley Wall (2 mins) Roughing - Minor | 4-0 |
| 10:09 | ![]() | (11) Stella Vokey (2 mins) Hooking | 6-0 |
| 12:18 | ![]() | (15) Lexi Barbour (2 mins) Too many players - Bench | 6-2 |
| 17:10 | ![]() | (5) Lila Rowsell (2 mins) Hooking | 8-2 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 04:08 | ![]() | (14) Kennedy Sim (2 mins) Interference | 8-4 |
| 05:09 | ![]() | (10) Kaylee Mahar (2 mins) Tripping | 10-4 |
| 07:17 | ![]() | (5) London Gillin (2 mins) Tripping | 10-6 |
| 09:32 | ![]() | (7) Sadie Richardson (2 mins) Interference | 12-6 |
Nova Scotia Female U14NS FU14NS FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Kennedy Sim | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Lexi Barbour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Isla Carson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Danni Kickham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Grace Berrigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) London Gillin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ellie Maccurdy-macadam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Flora Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lydia Gillin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Julia Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maggie Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zoe Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hannah Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Macey Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rory Stockley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Emy Rimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Makayla Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elliotte Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rosemary Bramwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adelaide Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Female U14NL FU14NL FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Stella Vokey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (16) Marie Hackett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Elyse Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sadie Richardson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Kate Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Emily Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaylee Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Marley Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Leah Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Anna Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emily Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sydney Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jenny Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Penney Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Female U14NS FU14NS FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hannah Burns | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Newfoundland & Labrador Female U14NL FU14NL FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emily Lush | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nova Scotia Female U14 | 40 | 0 | 0 | 0 | 40 |
| Newfoundland & Labrador Female U14 | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Newfoundland & Labrador Female U14 | 0 of 3 |
| Nova Scotia Female U14 | 2 of 6 |