1st Period | PCS-KVK | ||
---|---|---|---|
02:13 | (7) Jesse Dunlap (Power Play) (9) Brock Lyons | 0-1 | |
09:54 | (10) Reid Bellamy (Power Play) (9) Brock Lyons, (19) Tripp Livingstone | 0-2 |
2nd Period | PCS-KVK | ||
---|---|---|---|
06:01 | (9) Brock Lyons (7) Jesse Dunlap, (8) Nathaniel Blanchard | 0-3 | |
16:52 | (8) Nathaniel Blanchard (7) Jesse Dunlap | 0-4 |
3rd Period | PCS-KVK | ||
---|---|---|---|
00:25 | (19) Tripp Livingstone | 0-5 | |
01:33 | (10) Logan Hubbard (16) Parker Travis | 1-5 | |
02:14 | (16) Parker Travis | 2-5 | |
03:42 | (7) Jesse Dunlap (9) Brock Lyons, (22) Maxim MacKinnon | 2-6 | |
05:29 | (19) Tripp Livingstone (Power Play) (9) Brock Lyons, (7) Jesse Dunlap | 2-7 | |
14:26 | (17) Graham Dow (62) Alex Campbell, (7) Jesse Dunlap | 2-8 | |
17:39 | (4) Dixon Beatty (Power Play) (22) Kayson Cooling, (10) Logan Hubbard | 3-8 |
1st Period | PCS-KVK | ||
---|---|---|---|
01:48 | (7) Alex Barrett (2 mins) Hit to the Head | 2-0 | |
06:03 | (3) Carter Bizeau (2 mins) | 2-2 | |
09:04 | (14) Benjamin Rooney (2 mins) Interference | 4-2 | |
14:09 | (7) Alex Barrett (2 mins) Boarding - Minor | 6-2 | |
16:28 | (93) Michael Erskine (2 mins) Slashing - Minor | 6-4 |
2nd Period | PCS-KVK | ||
---|---|---|---|
13:13 | (14) Rhea Culligan (2 mins) Hooking | 6-6 | |
17:41 | (17) Eliot Tozer (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | PCS-KVK | ||
---|---|---|---|
05:15 | (16) Parker Travis (2 mins) Interference | 10-6 | |
11:19 | (22) Maxim MacKinnon (2 mins) Interference | 10-8 | |
15:09 | (8) Nathaniel Blanchard (2 mins) Hooking | 10-10 | |
16:39 | (14) Benjamin Rooney (10 mins) Misconduct | 20-10 | |
16:39 | (9) Brock Lyons (4 mins) Hit to the Head | 20-14 | |
18:12 | (28) Chase Cleghorn (10 mins) Misconduct | 30-14 | |
18:12 | (62) Alex Campbell (5 mins) | 30-19 | |
18:12 | (17) Graham Dow (10 mins) Misconduct | 30-29 | |
18:12 | (62) Alex Campbell (10 mins) Game Misconduct | 30-39 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jesse Dunlap | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
(19) Tripp Livingstone | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Nathaniel Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Graham Dow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(10) Reid Bellamy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(22) Maxim MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Parker Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Logan Hubbard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kamden Davis | 26 | 8 | 18 | 0.692 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 26 | 0 | 0 | 0 | 26 |
Port City Sharks | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Port City Sharks | 1 of 7 |
KV Kings | 3 of 5 |