1st Period | FLY-NM | ||
---|---|---|---|
05:25 | (28) Miguel Doiron (21) Maxime Caouette, (22) Miguel Duplessis | 1-0 | |
05:45 | (28) Miguel Doiron (22) Miguel Duplessis | 2-0 |
2nd Period | FLY-NM | ||
---|---|---|---|
08:12 | (24) Yanik Richard (11) Mathieu Cormier, (8) Bodan McFadden | 3-0 | |
09:03 | (27) Jesse Travis (26) Alexis Stewart, (65) Josh Stewart | 3-1 |
3rd Period | FLY-NM | ||
---|---|---|---|
00:15 | (22) Miguel Duplessis (8) Bodan McFadden | 4-1 | |
00:51 | (22) Miguel Duplessis (3) Louis-Simon Boucher | 5-1 |
1st Period | FLY-NM | ||
---|---|---|---|
00:15 | (89) Garland Manderville (2 mins) Tripping | 0-2 | |
02:37 | (88) Ethan Carroll (2 mins) Tripping | 0-4 |
2nd Period | FLY-NM | ||
---|---|---|---|
00:00 | (3) Louis-Simon Boucher (2 mins) Roughing - Minor | 2-4 | |
00:00 | (67) Gavin Trask (2 mins) Roughing - Minor | 2-6 | |
09:34 | (67) Gavin Trask (0 mins) | 2-6 | |
11:56 | (8) Bodan McFadden (2 mins) Hooking | 4-6 | |
14:57 | (24) JP McCormack (4 mins) | 4-10 |
3rd Period | FLY-NM |
---|
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Jesse Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Miguel Duplessis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Yanik Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cooper Burns | 0 | 5 | -5 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 8 | 9 | 8 | 0 | 25 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 4 |
Northern Moose | 0 of 1 |