| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 00:53 | | (26) Finley Dobbin (4) Jack Chafe | 0-1 |
| 05:40 | | (18) Nolan Avery (16) Noah Boland | 0-2 |
| 06:30 | | (15) Grayson Pardy (Power Play) (95) Ethan Simms, (14) Adam Pinsent | 1-2 |
| 10:18 | | (11) Andy Knight (12) Rhys Sexton | 1-3 |
| 12:22 | | (8) Zachary Russell (5) Paul Hughes, (7) Aidan Locke | 2-3 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 13:34 | | (17) Daniel Kearley (3) Declan Kennedy, (7) Connor Hussey | 2-4 |
| 13:45 | | (95) Ethan Simms (18) Michael Canning | 3-4 |
| 14:13 | | (11) Andy Knight (9) Nicholas Devereaux, (6) Ryan Dawe | 3-5 |
| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 06:06 | ![]() | (16) Noah Boland (2 mins) Hooking | 0-2 |
| 08:05 | ![]() | (12) Rhys Sexton (2 mins) Hit to the Head | 0-4 |
| 11:23 | ![]() | (18) Nolan Avery (2 mins) Unsportsmanlike | 0-6 |
| 11:23 | ![]() | (9) Joey Greene (2 mins) Unsportsmanlike | 2-6 |
| 14:24 | ![]() | (11) Andy Knight (2 mins) Slashing - Minor | 2-8 |
| 15:08 | ![]() | (26) Finley Dobbin (2 mins) Unsportsmanlike | 2-10 |
| 15:08 | ![]() | (15) Grayson Pardy (2 mins) Unsportsmanlike | 4-10 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 02:44 | ![]() | (18) Nolan Avery (2 mins) Hit to the Head | 4-12 |
| 09:54 | ![]() | (3) Declan Kennedy (2 mins) Hooking | 4-14 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 11:25 | ![]() | (9) Joey Greene (2 mins) Tripping | 6-14 |
| 18:42 | ![]() | (8) Zachary Russell (2 mins) Hit to the Head | 8-14 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Andy Knight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Finley Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam evan john Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan john Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (95) Ethan Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Grayson Pardy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Barrington | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 23 | 5 | 18 | 0.783 | 57:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 12 | 10 | 8 | 0 | 30 |
| Pinnacle Growlers | 7 | 9 | 7 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 5 |
| Pinnacle Growlers | 0 of 2 |