| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 10:16 | | (16) Noah Boland (11) Andy Knight, (18) Nolan Avery | 0-1 |
| 17:11 | | (15) Elliott Wright (Short Handed) | 0-2 |
| 19:14 | | (9) Nicholas Devereaux (Power Play) (19) Mark Corbett, (28) Michael Skinner | 0-3 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 13:37 | | (18) Nolan Avery (11) Andy Knight, (10) Mason Dawe | 0-4 |
| 17:55 | | (19) Mark Corbett (Empty Net) | 0-5 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | IMP-GRW | ||
|---|---|---|---|
| 15:14 | ![]() | (18) Nolan Avery (2 mins) Too many men - Bench | 0-2 |
| 19:00 | ![]() | (2) Joseph Vardy (2 mins) Hooking | 2-2 |
| 2nd Period | IMP-GRW | ||
|---|---|---|---|
| 00:48 | ![]() | (14) Adam Pinsent (2 mins) Hooking | 4-2 |
| 02:15 | ![]() | (18) Nolan Avery (2 mins) Tripping | 4-4 |
| 03:24 | ![]() | (7) Aidan Locke (2 mins) Too many men - Bench | 6-4 |
| 04:03 | ![]() | (26) Finley Dobbin (2 mins) Roughing - Minor | 6-6 |
| 04:03 | ![]() | (18) Michael Canning (2 mins) Boarding - Minor | 8-6 |
| 10:34 | ![]() | (17) Daniel Kearley (2 mins) Boarding - Minor | 8-8 |
| 16:20 | ![]() | (17) Lincoln Canning (2 mins) Tripping | 10-8 |
| 3rd Period | IMP-GRW | ||
|---|---|---|---|
| 09:59 | ![]() | (4) Jack Chafe (2 mins) Hooking | 10-10 |
| 14:02 | ![]() | (8) Micah Tucker (2 mins) Hit to the Head | 10-12 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Mark Corbett | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (11) Andy Knight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliott Wright | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan john Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 38 | 5 | 33 | 0.868 | 57:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 7 | 8 | 13 | 0 | 28 |
| Pinnacle Growlers | 11 | 10 | 17 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 5 |
| Pinnacle Growlers | 1 of 4 |