1st Period | BLZ-IMP | ||
---|---|---|---|
[No Scoring] |
2nd Period | BLZ-IMP | ||
---|---|---|---|
11:29 | (15) Grayson Pardy (Power Play) (9) Joey Greene, (10) Reed Fowler | 0-1 | |
12:06 | (27) Carter Lambert (Power Play) (15) Grayson Pardy, (10) Reed Fowler | 0-2 |
3rd Period | BLZ-IMP | ||
---|---|---|---|
08:34 | (6) Declan Flynn (8) Ethan Percy, (2) Michael Pilgrim | 1-2 | |
11:01 | (15) Patrick Quinlan (Power Play) (12) Luke Power, (8) Ethan Percy | 2-2 |
OT | BLZ-IMP | ||
---|---|---|---|
19:59 | (97) Gavin Connors | 3-2 |
1st Period | BLZ-IMP | ||
---|---|---|---|
07:28 | (23) James Strickland (2 mins) Roughing - Minor | 0-2 | |
07:28 | (14) Jacob Russell (2 mins) Unsportsmanlike | 2-2 | |
07:28 | (12) Luke Power (2 mins) Roughing - Minor | 4-2 | |
10:07 | (11) Jacob Coish (2 mins) Hooking | 6-2 | |
17:31 | (23) James Strickland (2 mins) Holding | 6-4 |
2nd Period | BLZ-IMP | ||
---|---|---|---|
04:51 | (61) Zachary Earle (2 mins) Unsportsmanlike | 8-4 | |
05:20 | (22) Jayden Hanrahan (2 mins) Boarding - Minor | 8-6 | |
11:20 | (6) Declan Flynn (2 mins) Cross Checking - Minor | 10-6 |
3rd Period | BLZ-IMP | ||
---|---|---|---|
05:20 | (8) Ethan Percy (2 mins) Unsportsmanlike | 12-6 | |
06:22 | (24) Noah Boutcher (2 mins) Interference | 14-6 | |
06:41 | (9) Joey Greene (2 mins) Interference | 14-8 | |
10:30 | (9) Joey Greene (2 mins) Roughing - Minor | 14-10 | |
13:45 | (2) Michael Pilgrim (2 mins) Holding | 16-10 | |
16:13 | (97) Gavin Connors (2 mins) Roughing - Minor | 18-10 | |
16:19 | (6) Jaxon Ingram (2 mins) Roughing - Minor | 18-12 | |
19:13 | (11) Braedon Warr (2 mins) Tripping | 18-14 |
OT | BLZ-IMP |
---|
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Grayson Pardy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(6) Declan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Patrick Quinlan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 43 | 3 | 40 | 0.930 | 65:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 40 | 2 | 38 | 0.950 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 17 | 7 | 15 | 4 | 43 |
Central Impact | 6 | 17 | 11 | 6 | 40 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 1 of 6 |
Central Impact | 2 of 8 |