1st Period | WES- | ||
---|---|---|---|
00:14 | (91) Ryan Reid (2) Noah Robinson | 1-0 | |
16:55 | (5) Liam Marshall (Power Play) (89) Myles Bedford | 1-1 | |
17:58 | (21) Colby House (Short Handed) (10) Liam Dutcher | 2-1 | |
18:49 | (8) Travis Badcock (Power Play) (55) Nolan Cleary | 2-2 |
2nd Period | WES- | ||
---|---|---|---|
00:32 | (14) Jordan Winter (2) Chase Wellon | 2-3 | |
00:58 | (11) Liam Kelly (6) Drew Locke, (12) Vijay Sahajpal | 2-4 | |
02:44 | (92) James Stamp (6) Drew Locke | 2-5 | |
08:15 | (24) Tyson Snow (2) Chase Wellon | 2-6 | |
09:29 | (16) Ryan Loveless (9) Landen Toole | 2-7 | |
11:46 | (4) Kyle Garland (2) Chase Wellon | 2-8 | |
12:29 | (2) Noah Robinson (15) Benjamin Smith | 3-8 | |
13:06 | (9) Landen Toole (8) Travis Badcock | 3-9 |
3rd Period | WES- | ||
---|---|---|---|
[No Scoring] |
1st Period | WES- | ||
---|---|---|---|
06:18 | (9) Landen Toole (2 mins) Hooking | 0-2 | |
06:18 | (21) Colby House (2 mins) Roughing - Minor | 2-2 | |
08:39 | (23) Nathan King (2 mins) Tripping | 4-2 | |
11:28 | (92) James Stamp (2 mins) Interference | 4-4 | |
15:25 | (44) Marty Bowers (2 mins) Cross Checking - Minor | 6-4 | |
17:43 | (12) Keegan Butt (2 mins) Roughing - Minor | 8-4 |
2nd Period | WES- |
---|
3rd Period | WES- | ||
---|---|---|---|
01:23 | (16) Reggie Pike (2 mins) Unsportsmanlike | 10-4 | |
01:23 | (2) Chase Wellon (2 mins) Unsportsmanlike | 10-6 | |
12:25 | (21) Colby House (2 mins) Roughing - Minor | 12-6 | |
12:25 | (8) Travis Badcock (2 mins) Roughing - Minor | 12-8 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Chase Wellon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Landen Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Travis Badcock | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(6) Drew Locke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Vijay Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cruz Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Noah Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Colby House | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(91) Ryan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Marty Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Reggie Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Nathan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Elliot Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cruz Loughlin | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Noah Castillo | 17 | 6 | 11 | 0.647 | 39:28 | 0 |
(1) Jake Vallis | 15 | 3 | 12 | 0.800 | 20:32 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 13 | 12 | 9 | 0 | 34 |
East Coast Blizzard | 14 | 10 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 1 |
East Coast Blizzard | 2 of 3 |