1st Period | CBR-CAP | ||
---|---|---|---|
00:24 | (8) Andrew Veitch (22) Jordan Winter | 0-1 | |
08:45 | (44) Charles Walsh (6) Noah Smith, (13) Luke Power | 0-2 |
2nd Period | CBR-CAP | ||
---|---|---|---|
07:15 | (48) Dylan Dawe (88) Ethan Samson | 1-2 | |
10:06 | (24) Connor Molloy (10) Morgan Porter | 2-2 |
3rd Period | CBR-CAP | ||
---|---|---|---|
[No Scoring] |
OT | CBR-CAP | ||
---|---|---|---|
00:41 | (9) Nolan Avery (11) Andy Knight, (44) Charles Walsh | 2-3 |
1st Period | CBR-CAP | ||
---|---|---|---|
01:07 | (18) Andrew Power (2 mins) Roughing - Minor | 0-2 | |
03:59 | (12) Sean Brown (2 mins) Hit to the Head | 0-4 | |
03:59 | (12) Sean Brown (10 mins) Misconduct | 0-14 |
2nd Period | CBR-CAP | ||
---|---|---|---|
14:58 | (5) Gavin Coffin (2 mins) Tripping | 2-14 |
3rd Period | CBR-CAP |
---|
OT | CBR-CAP |
---|
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Charles Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(48) Dylan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jack patrick Barrington | 28 | 2 | 26 | 0.929 | 60:41 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Jesse Harnum | 30 | 3 | 27 | 0.900 | 60:41 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBS Junior Renegades | 12 | 9 | 7 | 0 | 28 |
St. John`s Junior Caps | 14 | 9 | 5 | 2 | 30 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 0 of 2 |
St. John`s Junior Caps | 0 of 1 |