1st Period | THU-HIT | ||
---|---|---|---|
19:53 | (11) Benjamin Veitch (Power Play) (24) Nash Gorman, (10) Quinn Norman | 0-1 |
2nd Period | THU-HIT | ||
---|---|---|---|
10:15 | (10) Ethan Jones (Power Play) (16) Ethan Hynes, (14) Cameron Spurrell | 1-1 | |
17:05 | (15) Benjamin Yabsley | 1-2 |
3rd Period | THU-HIT | ||
---|---|---|---|
04:14 | (14) Damian Norris (11) Benjamin Veitch, (7) Aaron Whitten | 1-3 | |
19:22 | (7) Anthony Joshua Simmonds (9) Drew Moores, (12) Grayden Bath | 2-3 | |
19:41 | (9) Drew Moores (14) Cameron Spurrell, (21) Ryan Jewer | 3-3 |
1st Period | THU-HIT |
---|
2nd Period | THU-HIT |
---|
3rd Period | THU-HIT |
---|
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Benjamin Veitch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Drew Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 0 | 3 | -3 | 65:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 3 | -3 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 1 of 0 |
Eastern AAA U15 Hitmen | 1 of 0 |