1st Period | ODP-HTT | ||
---|---|---|---|
05:50 | (6) Brandon Philpott (9) Reed Chafe, (26) Ben O'Brien | 1-0 | |
18:23 | (9) Reed Chafe (26) Ben O'Brien, (4) Jack Chafe | 2-0 |
2nd Period | ODP-HTT | ||
---|---|---|---|
[No Scoring] |
3rd Period | ODP-HTT | ||
---|---|---|---|
05:29 | (5) Jake Budgell (20) Rowan Harte, (25) Rowan Theriault | 3-0 | |
09:30 | (25) Rowan Theriault (20) Rowan Harte, (16) Jack Pearcey | 4-0 | |
15:56 | (25) Nathan Pilgrim (Power Play) (2) Carter Parsons, (5) Ethan Rumsey | 4-1 | |
17:15 | (6) Brandon Philpott (Power Play) (9) Reed Chafe, (4) Jack Chafe | 5-1 |
1st Period | ODP-HTT | ||
---|---|---|---|
08:49 | (5) Ethan Rumsey (2 mins) Roughing - Minor | 0-2 |
2nd Period | ODP-HTT |
---|
3rd Period | ODP-HTT | ||
---|---|---|---|
12:11 | (4) Jack Chafe (4 mins) Hit to the Head | 4-2 | |
16:08 | (23) Thomas Hudson (2 mins) Hooking | 4-4 | |
19:05 | (9) Mark Youden (2 mins) Roughing - Minor | 4-6 | |
19:05 | (16) Logan Coleman (4 mins) Hit to the Head | 4-10 | |
19:05 | (9) Mark Youden (10 mins) Misconduct | 4-20 | |
19:05 | (16) Logan Coleman (10 mins) Misconduct | 4-30 | |
19:05 | (11) Tate Cullen (2 mins) Roughing - Minor | 6-30 | |
19:05 | (11) Tate Cullen (10 mins) Misconduct | 16-30 | |
19:05 | (31) Erik Haas (2 mins) Roughing - Minor | 18-30 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Nathan Pilgrim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Reed Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(26) Ben O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
O`Donel Patriots | 1 of 3 |
Holy Trinity Tigers | 1 of 1 |