| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 04:54 | | (18) Jonah Leard (12) Austin Sanchez | 1-0 |
| 10:14 | | (9) Zachary Wheeler (71) Nicolas Nadeau | 1-1 |
| 11:04 | | (10) Chase Burgess (7) Miguel Leger | 1-2 |
| 12:55 | | (9) Zachary Wheeler (71) Nicolas Nadeau | 1-3 |
| 14:02 | | (7) Liam Daigle (27) Marco LeBlanc, (17) Alexandre Gagnon | 2-3 |
| 2nd Period | FLY-HWK | ||
|---|---|---|---|
| 03:08 | | (20) Noah Collette (18) Jonah Leard | 3-3 |
| 19:35 | | (22) Noah Gallant (52) Luc Morais, (15) Spencer Gill | 3-4 |
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| 04:23 | | (10) Chase Burgess (3) Jeremie Richard, (15) Spencer Gill | 3-5 |
| 04:35 | | (9) Evan Beach (28) Anthony Field, (22) Benjamin Damphousse | 4-5 |
| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 04:01 | ![]() | (7) Miguel Leger (4 mins) Hit to the Head | 0-4 |
| 07:05 | ![]() | (20) Noah Collette (2 mins) Boarding - Minor | 2-4 |
| 11:14 | ![]() | (10) Joshua Boudreau (2 mins) Interference | 4-4 |
| 12:18 | ![]() | (4) Sydney Foley (2 mins) Holding | 4-6 |
| 15:58 | ![]() | (22) Noah Gallant (2 mins) Too many men - Bench | 4-8 |
| 2nd Period | FLY-HWK |
|---|
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| 01:24 | ![]() | (88) Yannick Donelle (2 mins) Unsportsmanlike | 4-10 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Chase Burgess | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Wheeler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Spencer Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Nicolas Nadeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Miguel Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (52) Luc Morais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jeremie Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Rylan Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Casey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Jonah Leard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Noah Collette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Beach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Marco LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Anthony Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Anthony Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Loic Nadeau | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 10 | 11 | 10 | 0 | 31 |
| Dieppe Flyers | 7 | 12 | 7 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 4 |
| Moncton Hawks | 0 of 2 |