| 1st Period | BLU-HWK | ||
|---|---|---|---|
| 02:05 | | (9) Zachary Wheeler (88) Yannick Donelle | 0-1 |
| 17:18 | | (2) Alexandre Vautour (15) Spencer Gill, (4) Sydney Foley | 0-2 |
| 2nd Period | BLU-HWK | ||
|---|---|---|---|
| 10:23 | | (10) Jaxon Pierce (8) Zachary Rushton, (23) Noah MacFarlane | 1-2 |
| 12:01 | | (7) Miguel Leger | 1-3 |
| 12:15 | | (7) Tynan Lawrence (10) Jaxon Pierce, (20) Matthew Forward | 2-3 |
| 13:50 | | (71) Nicolas Nadeau (9) Zachary Wheeler, (15) Spencer Gill | 2-4 |
| 14:53 | | (8) Zachary Rushton (16) Jayden Burtt-Munn, (6) Darien Thomson | 3-4 |
| 19:55 | | (3) Jeremie Richard (10) Chase Burgess, (9) Zachary Wheeler | 3-5 |
| 3rd Period | BLU-HWK | ||
|---|---|---|---|
| 06:47 | | (52) Luc Morais | 3-6 |
| 16:46 | | (16) Jayden Burtt-Munn (8) Zachary Rushton, (10) Jaxon Pierce | 4-6 |
| 17:40 | | (71) Nicolas Nadeau (3) Jeremie Richard, (9) Zachary Wheeler | 4-7 |
| 18:52 | | (10) Jaxon Pierce (4) Anderson Burns, (8) Zachary Rushton | 5-7 |
| 1st Period | BLU-HWK | ||
|---|---|---|---|
| 04:40 | ![]() | (2) Alexandre Vautour (2 mins) Holding the stick | 0-2 |
| 09:59 | ![]() | (16) Jayden Burtt-Munn (2 mins) Hooking | 2-2 |
| 2nd Period | BLU-HWK | ||
|---|---|---|---|
| 00:49 | ![]() | (23) Noah MacFarlane (2 mins) Roughing - Minor | 4-2 |
| 17:30 | ![]() | (88) Yannick Donelle (2 mins) Tripping | 4-4 |
| 17:52 | ![]() | (88) Yannick Donelle (2 mins) Slashing - Minor | 4-6 |
| 18:24 | ![]() | (5) Nicholas Robichaud (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | BLU-HWK | ||
|---|---|---|---|
| 00:38 | ![]() | (52) Luc Morais (2 mins) Hooking | 6-8 |
| 01:50 | ![]() | (3) Jeremie Richard (2 mins) Roughing - Minor | 6-10 |
| 03:43 | ![]() | (2) Alexandre Vautour (2 mins) Boarding - Minor | 6-12 |
| 05:35 | ![]() | (88) Yannick Donelle (2 mins) Tripping | 6-14 |
| 08:24 | ![]() | (5) Nicholas Robichaud (2 mins) Roughing - Minor | 8-14 |
| 08:51 | ![]() | (15) Spencer Gill (2 mins) Roughing - Minor | 8-16 |
| 08:51 | ![]() | (23) Noah MacFarlane (2 mins) Roughing - Minor | 10-16 |
| 11:18 | ![]() | (7) Miguel Leger (2 mins) Roughing - Minor | 10-18 |
| 11:18 | ![]() | (16) Jayden Burtt-Munn (2 mins) Roughing - Minor | 12-18 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Zachary Wheeler | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (71) Nicolas Nadeau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jeremie Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Spencer Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Alexandre Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Luc Morais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Yannick Donelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) Chase Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Casey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke Law Group 34 Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jaxon Pierce | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Rushton | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Jayden Burtt-Munn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Tynan Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Matthew Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Anderson Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Darien Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Owen Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nikhil Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
Burke Law Group 34 Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nikhil Hawley | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 46 | 0 | 0 | 0 | 46 |
| Burke Law Group 34 Fredericton Blues | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Burke Law Group 34 Fredericton Blues | 0 of 7 |
| Moncton Hawks | 0 of 4 |