| 1st Period | BLU-FLY | ||
|---|---|---|---|
| 02:09 | | (9) Evan Beach (27) Marco LeBlanc | 0-1 |
| 10:11 | | (15) Owen Flynn | 1-1 |
| 18:46 | | (16) Jayden Burtt-Munn (9) Brody Pare | 2-1 |
| 2nd Period | BLU-FLY | ||
|---|---|---|---|
| 11:59 | | (16) Jayden Burtt-Munn (10) Jaxon Pierce | 3-1 |
| 19:34 | | (17) Alexandre Gagnon (3) Connor Sturgeon, (18) Jonah Leard | 3-2 |
| 3rd Period | BLU-FLY | ||
|---|---|---|---|
| 03:30 | | (9) Brody Pare | 4-2 |
| 05:32 | | (17) Matthew Ferdinand (14) Sam Mercer, (2) Justin Rusk | 5-2 |
| 12:20 | | (6) Darien Thomson (8) Zachary Rushton | 6-2 |
| 1st Period | BLU-FLY | ||
|---|---|---|---|
| 02:45 | ![]() | (10) Joshua Boudreau (2 mins) Holding | 0-2 |
| 06:39 | ![]() | (4) Felix Couture (2 mins) Hooking | 0-4 |
| 09:03 | ![]() | (20) Matthew Forward (2 mins) Boarding - Minor | 2-4 |
| 12:51 | ![]() | (8) Zachary Rushton (2 mins) Too many men - Bench | 4-4 |
| 2nd Period | BLU-FLY | ||
|---|---|---|---|
| 02:12 | ![]() | (2) Justin Rusk (2 mins) Hit to the Head | 6-4 |
| 12:13 | ![]() | (4) Felix Couture (2 mins) Tripping | 6-6 |
| 15:44 | ![]() | (9) Brody Pare (2 mins) Interference | 8-6 |
| 3rd Period | BLU-FLY | ||
|---|---|---|---|
| 00:18 | ![]() | (28) Anthony Field (4 mins) Hit to the Head | 8-10 |
| 00:18 | ![]() | (28) Anthony Field (2 mins) Charging - Minor | 8-12 |
| 00:18 | ![]() | (5) Nicholas Robichaud (4 mins) Hit to the Head | 12-12 |
| 07:05 | ![]() | (9) Evan Beach (2 mins) Hit to the Head | 12-14 |
| 12:48 | ![]() | (23) Noah MacFarlane (2 mins) Interference | 14-14 |
| 13:40 | ![]() | (9) Brody Pare (4 mins) Hit to the Head | 18-14 |
| 13:40 | ![]() | (8) Nathan Weber (2 mins) Unsportsmanlike | 18-16 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Evan Beach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Alexandre Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonah Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Marco LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Anthony Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke Law Group 34 Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jayden Burtt-Munn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brody Pare | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (17) Matthew Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Darien Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Justin Rusk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Zachary Rushton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Sam Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxon Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Noah MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Benjamin Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nikhil Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tynan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Loic Nadeau | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Burke Law Group 34 Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Brewer | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Burke Law Group 34 Fredericton Blues | 11 | 8 | 12 | 0 | 31 |
| Dieppe Flyers | 8 | 18 | 9 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Burke Law Group 34 Fredericton Blues | 0 of 5 |
| Dieppe Flyers | 0 of 6 |