| 1st Period | PCS-FLY | ||
|---|---|---|---|
| 16:04 | | (18) Dawson Grandy (19) Connor Arseneault | 1-0 |
| 2nd Period | PCS-FLY | ||
|---|---|---|---|
| 03:10 | | (22) Alexandre Pelletier (5) Nolan Ryan | 2-0 |
| 16:32 | | (19) Connor Arseneault (12) Matthew Simms | 3-0 |
| 3rd Period | PCS-FLY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PCS-FLY | ||
|---|---|---|---|
| 06:31 | ![]() | (19) Connor Arseneault (2 mins) Interference | 2-0 |
| 14:09 | ![]() | (24) Reid Calder (2 mins) Hooking | 4-0 |
| 2nd Period | PCS-FLY | ||
|---|---|---|---|
| 01:51 | ![]() | (27) Marco LeBlanc (2 mins) Cross Checking - Minor | 4-2 |
| 13:10 | ![]() | (5) Nolan Ryan (4 mins) Hit to the Head | 8-2 |
| 3rd Period | PCS-FLY | ||
|---|---|---|---|
| 02:24 | ![]() | (24) Reid Calder (2 mins) Hit to the Head | 10-2 |
| 15:05 | ![]() | (15) Patrick Ouellette (2 mins) Slashing - Minor | 10-4 |
| 16:08 | ![]() | (3) Connor Sturgeon (2 mins) Cross Checking - Minor | 10-6 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Patrick Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonah Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Anthony Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Connor Arseneault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Alexandre Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Grandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Matthew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (4) Ethan Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (34) Jacob Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reed Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Quinn Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Niko Boudreau | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kyristan Moffatt | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 17 | 11 | 11 | 0 | 39 |
| Dieppe Flyers | 7 | 6 | 5 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 0 of 3 |
| Dieppe Flyers | 0 of 4 |