1st Period | - | ||
---|---|---|---|
03:35 | (16) MJ Bottomly (Power Play) | 0-1 |
2nd Period | - | ||
---|---|---|---|
01:19 | (6) Andrew Jones | 1-1 |
3rd Period | - | ||
---|---|---|---|
00:08 | (4) Will Chisholm (9) Jake Macinnis | 2-1 | |
10:57 | (11) Duncan Anderson (Power Play) (7) Colby Fleet, (15) Hunter MacDonald | 3-1 | |
15:18 | (7) Colby Fleet | 4-1 |
1st Period | - | ||
---|---|---|---|
02:15 | (22) Ryan Davidson (4 mins) Hit to the Head | 4-0 | |
03:28 | (27) Daniel Landry (2 mins) Interference | 6-0 | |
07:27 | (27) Daniel Landry (2 mins) Roughing - Minor | 8-0 | |
07:27 | (43) Nate MacKay (2 mins) Roughing - Minor | 8-2 | |
13:49 | (10) Jacob Hebb (2 mins) Tripping | 10-2 |
2nd Period | - | ||
---|---|---|---|
11:34 | (19) Lex Watt (2 mins) Tripping | 12-2 |
3rd Period | - | ||
---|---|---|---|
09:27 | (4) Henrik Gerard (2 mins) Roughing - Minor | 12-4 | |
09:27 | (19) Lex Watt (2 mins) Roughing - Minor | 14-4 | |
10:46 | (19) Scott Corkum (2 mins) Tripping | 14-6 | |
19:06 | (3) John Hugh MacInnis (2 mins) Hooking | 16-6 |
Halifax WolverinesWolverinesWolverines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) MJ Bottomly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Mitchell Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tanner Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Max Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Colby Fleet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Will Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Andrew Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jake Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Abe Landry | 0 | 4 | -4 | 50:00 | 0 |
The NovasNovasNovas |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Leo Forance | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Novas | 0 | 0 | 0 | 0 | 0 |
Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
The Novas | 1 of 1 |
Halifax Wolverines | 1 of 5 |