1st Period | -KVK | ||
---|---|---|---|
[No Scoring] |
2nd Period | -KVK | ||
---|---|---|---|
10:43 | (27) Ethan Lemoine (7) Mitchell Brewer | 1-0 |
3rd Period | -KVK | ||
---|---|---|---|
01:19 | (97) Keegan Cameron (61) Ben Reardon, (9) Brock Lyons | 1-1 | |
16:58 | (15) Jake Naugler (Power Play) (11) Keaton Smith, (16) MJ Bottomly | 2-1 | |
18:48 | (97) Keegan Cameron (93) Michael Erskine | 2-2 |
1st Period | -KVK | ||
---|---|---|---|
02:40 | (9) Ethan Burgess (2 mins) Boarding - Minor | 2-0 | |
02:52 | (55) Payton Boudreau (4 mins) Hit to the Head | 6-0 | |
05:48 | (19) Tripp Livingstone (2 mins) Hit to the Head | 6-2 | |
13:34 | (4) Henrik Gerard (2 mins) Cross Checking - Minor | 8-2 |
2nd Period | -KVK | ||
---|---|---|---|
01:27 | (16) MJ Bottomly (2 mins) Boarding - Minor | 10-2 | |
05:14 | (62) Alex Campbell (2 mins) Holding | 10-4 | |
06:09 | (61) Ben Reardon (2 mins) Slashing - Minor | 10-6 | |
08:19 | (8) Nathaniel Blanchard (2 mins) Roughing - Minor | 10-8 | |
12:09 | (19) Tripp Livingstone (2 mins) Interference | 10-10 |
3rd Period | -KVK | ||
---|---|---|---|
02:30 | (19) Tripp Livingstone (2 mins) Tripping | 10-12 | |
03:59 | (9) Ethan Burgess (2 mins) Interference | 12-12 | |
12:30 | (55) Payton Boudreau (2 mins) Hit to the Head | 14-12 | |
15:45 | (3) Carter Bizeau (2 mins) Boarding - Minor | 14-14 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Keegan Cameron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Jake Naugler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Ethan Lemoine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) MJ Bottomly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Mitchell Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Keaton Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Max Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tanner Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Meghan Hull | 0 | 2 | -2 | 50:00 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tanner Clarke | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
KV Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Halifax Wolverines | 1 of 7 |
KV Kings | 0 of 6 |