| 1st Period | ODH-QE | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ODH-QE | ||
|---|---|---|---|
| 14:00 | | (12) Jaden Smith (9) Reed Chafe, (6) Brandon Philpott | 1-0 |
| 3rd Period | ODH-QE | ||
|---|---|---|---|
| 16:45 | | (18) Lewis Holwell (5) James Bartlett, (4) Caleb Whelan | 1-1 |
| OT | ODH-QE | ||
|---|---|---|---|
| 02:54 | | (15) Ronan Reid | 1-2 |
| 1st Period | ODH-QE | ||
|---|---|---|---|
| 07:26 | ![]() | (18) Lewis Holwell (2 mins) Too many players - Bench | 0-2 |
| 14:12 | ![]() | (4) Carson Crocker (2 mins) Tripping | 2-2 |
| 2nd Period | ODH-QE | ||
|---|---|---|---|
| 07:17 | ![]() | (15) Ronan Reid (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | ODH-QE | ||
|---|---|---|---|
| 01:40 | ![]() | (12) Jaden Smith (2 mins) Interference | 4-4 |
| 08:03 | ![]() | (20) Drew Parsons (2 mins) Hit to the Head | 4-6 |
| 18:46 | ![]() | (14) Landon Baird (2 mins) Tripping | 4-8 |
| OT | ODH-QE |
|---|
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Lewis Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Ronan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (5) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Drake Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Nolan Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Ryan O'Toole | 28 | 1 | 27 | 0.964 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam O’Connell | 58 | 2 | 56 | 0.966 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 19 | 14 | 23 | 2 | 58 |
| O`Donel Patriots | 7 | 12 | 6 | 3 | 28 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 4 |
| Queen Elizabeth Pioneers | 0 of 2 |