| 1st Period | HTH-ODH | ||
|---|---|---|---|
| 05:32 | | (19) Ethan Connors (5) Ethan Rumsey | 1-0 |
| 2nd Period | HTH-ODH | ||
|---|---|---|---|
| 13:20 | | (27) Noah Hopkins (55) Alex Youden | 2-0 |
| 3rd Period | HTH-ODH | ||
|---|---|---|---|
| 08:47 | | (14) Cole Moran (11) Kyle Dwyer | 3-0 |
| 09:37 | | (19) Ethan Connors (8) Nolan Beatty | 4-0 |
| 14:02 | | (27) Noah Hopkins (11) Kyle Dwyer | 5-0 |
| 17:33 | | (27) Noah Hopkins | 6-0 |
| 1st Period | HTH-ODH | ||
|---|---|---|---|
| 01:21 | ![]() | (5) Ethan Rumsey (2 mins) Unsportsmanlike | 2-0 |
| 01:23 | ![]() | (5) Ethan Rumsey (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | HTH-ODH | ||
|---|---|---|---|
| 02:50 | ![]() | (11) Kyle Dwyer (2 mins) Boarding - Minor | 6-0 |
| 07:25 | ![]() | (17) Drew Anstey (4 mins) Hit to the Head | 6-4 |
| 13:45 | ![]() | (5) Ethan Rumsey (2 mins) Slashing - Minor | 8-4 |
| 3rd Period | HTH-ODH | ||
|---|---|---|---|
| 00:15 | ![]() | (11) Kyle Dwyer (2 mins) Slashing - Minor | 10-4 |
| 05:41 | ![]() | (11) Kyle Dwyer (2 mins) Slashing - Minor | 12-4 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 0 | 6 | -6 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Marsh | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 1 |
| O`Donel Patriots | 0 of 6 |