| 1st Period | ODH-GHS | ||
|---|---|---|---|
| 00:59 | | (9) Reed Chafe (6) Brandon Philpott | 1-0 |
| 10:34 | | (6) Adam Gardner (5) Jonathan Myers | 1-1 |
| 2nd Period | ODH-GHS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ODH-GHS | ||
|---|---|---|---|
| 04:49 | | (12) Mark Janes | 1-2 |
| 07:01 | | (9) Lucas Ford (Power Play) (12) Mark Janes | 1-3 |
| 12:06 | | (6) Brandon Philpott (Short Handed) (9) Reed Chafe, (17) Drew Anstey | 2-3 |
| 15:41 | | (15) Evan Higdon (Short Handed) (19) Gavin Barrington | 2-4 |
| 1st Period | ODH-GHS | ||
|---|---|---|---|
| 13:21 | ![]() | (4) Carson Crocker (2 mins) Hooking | 2-0 |
| 2nd Period | ODH-GHS | ||
|---|---|---|---|
| 01:53 | ![]() | (28) Ryan Mouland (2 mins) Slashing - Minor | 2-2 |
| 03:52 | ![]() | (3) Rowan Antle (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | ODH-GHS | ||
|---|---|---|---|
| 05:59 | ![]() | (23) Parker Phillips (2 mins) Hooking | 4-4 |
| 10:58 | ![]() | (31) Aiden Edwards (2 mins) Unsportsmanlike | 6-4 |
| 14:03 | ![]() | (24) Aiden Power (2 mins) Too many players - Bench | 6-6 |
| 19:15 | ![]() | (6) Adam Gardner (2 mins) Too many players - Bench | 6-8 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Mark Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Ford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Evan Higdon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jonathan Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Oliver Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 26 | 4 | 22 | 0.846 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 8 | 8 | 9 | 0 | 25 |
| Gonzaga Vikings | 16 | 10 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 4 |
| Gonzaga Vikings | 1 of 3 |