| 1st Period | ODH-HTH | ||
|---|---|---|---|
| 13:48 | | (4) Gavin Connors (8) Nolan Beatty, (48) Jacob Cobb | 0-1 |
| 14:18 | | (5) Grant Abbott (26) Connor Coates, (20) Alexander Sweeney | 1-1 |
| 14:18 | | (91) Evan Fowler (19) Ethan Connors, (11) Kyle Dwyer | 1-2 |
| 2nd Period | ODH-HTH | ||
|---|---|---|---|
| 13:35 | | (13) Ethan Percy (25) Nathan Pilgrim, (4) Gavin Connors | 1-3 |
| 15:00 | | (18) Jack Hutchings (9) Reed Chafe, (6) Brandon Philpott | 2-3 |
| 3rd Period | ODH-HTH | ||
|---|---|---|---|
| 11:36 | | (9) Reed Chafe (6) Brandon Philpott | 3-3 |
| 18:16 | | (15) Nolan Benson (9) Reed Chafe, (6) Brandon Philpott | 4-3 |
| 1st Period | ODH-HTH | ||
|---|---|---|---|
| 01:18 | ![]() | (13) Ethan Percy (2 mins) Hooking | 0-2 |
| 2nd Period | ODH-HTH | ||
|---|---|---|---|
| 02:05 | ![]() | (25) Daniel Dalton (2 mins) Roughing - Minor | 2-2 |
| 05:00 | ![]() | (17) Drew Anstey (2 mins) Interference | 4-2 |
| 13:45 | ![]() | (27) Noah Hopkins (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | ODH-HTH | ||
|---|---|---|---|
| 02:05 | ![]() | (11) Kyle Dwyer (2 mins) Roughing - Minor | 4-6 |
| 14:10 | ![]() | (19) Ethan Connors (2 mins) Slashing - Minor | 4-8 |
| 16:28 | ![]() | (12) Austin Green (2 mins) Cross Checking - Minor | 4-10 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Evan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (48) Jacob Cobb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Noah Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Benjamin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Reed Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Lucas Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tommy Longpre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Marsh | 0 | 4 | -4 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 5 |
| Holy Trinity Tigers | 0 of 2 |