| 1st Period | ODH-QE | ||
|---|---|---|---|
| 04:52 | | (8) Owen Power (26) Connor Coates, (15) Nolan Benson | 1-0 |
| 07:24 | | (20) Drew Parsons (Power Play) (15) Ronan Reid | 1-1 |
| 2nd Period | ODH-QE | ||
|---|---|---|---|
| 01:13 | | (16) Declan Flynn (Power Play) (2) Charlie Dawe | 1-2 |
| 02:59 | | (23) Parker Phillips (7) Jamieson Nash | 2-2 |
| 3rd Period | ODH-QE | ||
|---|---|---|---|
| 20:00 | | (19) Cole Denny (2) Charlie Dawe | 2-3 |
| 1st Period | ODH-QE | ||
|---|---|---|---|
| 06:55 | ![]() | (17) Drew Anstey (2 mins) Hooking | 2-0 |
| 2nd Period | ODH-QE | ||
|---|---|---|---|
| 00:00 | ![]() | (17) Drew Anstey (2 mins) Hit to the Head | 4-0 |
| 11:32 | ![]() | (20) Drew Parsons (4 mins) Hit to the Head | 4-4 |
| 3rd Period | ODH-QE | ||
|---|---|---|---|
| 03:21 | ![]() | (5) James Bartlett (2 mins) Hooking | 4-6 |
| 04:54 | ![]() | (16) Declan Flynn (2 mins) Interference | 4-8 |
| 10:54 | ![]() | (2) Charlie Dawe (2 mins) Goaltender Interference | 4-10 |
| 14:50 | ![]() | (5) Grant Abbott (2 mins) Holding | 6-10 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Charlie Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Drew Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (16) Declan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Cole Denny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) John Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 27 | 2 | 25 | 0.926 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 40 | 3 | 37 | 0.925 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 10 | 21 | 9 | 0 | 40 |
| O`Donel Patriots | 12 | 8 | 7 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 4 |
| Queen Elizabeth Pioneers | 2 of 3 |