1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
00:30 | (72) Mackenzie Coles (10) Sophie Urquhart | 0-1 | |
09:16 | Abigail Fleet | 1-1 | |
09:47 | (9) Ava Willcott (Power Play) (4) CLAIRE CROCKER | 2-1 | |
18:05 | Maggie Strong Abigail Fleet | 3-1 | |
18:47 | (4) CLAIRE CROCKER | 4-1 |
3rd Period | - | ||
---|---|---|---|
07:15 | Abigail Fleet (9) Ava Willcott | 5-1 | |
10:45 | (18) Allie Hancock (Power Play) (8) Abigail Woodford | 5-2 | |
13:54 | (14) Brooklyn Kitchen (Power Play) Abigail Fleet | 6-2 |
1st Period | - | ||
---|---|---|---|
09:23 | (16) Stacey-Lynn Kenny (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
03:20 | (12) Leah Quinlan (2 mins) Tripping | 4-0 | |
04:43 | Denene Walsh (2 mins) Tripping | 6-0 | |
06:46 | (18) Allie Hancock (2 mins) Hooking | 6-2 | |
08:18 | (8) Abigail Woodford (2 mins) Hooking | 6-4 | |
09:26 | (60) Mya George (2 mins) Tripping | 6-6 |
3rd Period | - | ||
---|---|---|---|
01:26 | Teiana Lambert (5 mins) Hit to the head - Major | 11-6 | |
01:26 | (12) Leah Quinlan (10 mins) Game Misconduct | 21-6 | |
10:28 | (11) Brooklyn Dove (2 mins) Hooking | 23-6 | |
11:25 | (8) Abigail Woodford (2 mins) Hit to the Head | 23-8 | |
13:42 | (60) Mya George (2 mins) Body Contact | 23-10 |
Western WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Allie Hancock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(72) Mackenzie Coles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Abigail Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Sophie Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Regan Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rebecca Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Renee Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Dayna Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chloe Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Abigail Fleet | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) CLAIRE CROCKER | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Maggie Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brooklyn Kitchen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Leah Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(16) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lauren Pike | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Katie Winsor | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Icebreakers | 10 | 15 | 10 | 0 | 35 |
Western Warriors | 11 | 8 | 5 | 0 | 24 |
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 2 of 5 |
Western Warriors | 1 of 5 |