| 1st Period | MAV-GZ2 | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MAV-GZ2 | ||
|---|---|---|---|
| 06:08 | | (5) Jacob Mcdonald (Power Play) | 1-0 |
| 10:08 | | (14) Nathan Park (Power Play) (2) Harrison Lynch, (27) Jayden Noseworthy | 2-0 |
| 12:16 | | (16) Mason Peters (88) Blake Maloney | 3-0 |
| 12:32 | | (15) Tyler Evoy (8) Ethan Chafe, (7) Colton Chafe | 4-0 |
| 3rd Period | MAV-GZ2 | ||
|---|---|---|---|
| 10:57 | | (8) Ethan Chafe (7) Colton Chafe | 5-0 |
| 1st Period | MAV-GZ2 | ||
|---|---|---|---|
| 12:06 | ![]() | (21) Michael Deir (2 mins) Hit to the Head | 2-0 |
| 14:54 | ![]() | (7) Colton Chafe (2 mins) Hit to the Head | 4-0 |
| 2nd Period | MAV-GZ2 | ||
|---|---|---|---|
| 02:06 | ![]() | (9) Brendan Ryan (2 mins) Hit to the Head | 6-0 |
| 06:04 | ![]() | (15) Evan Somerton (2 mins) Hit to the Head | 6-2 |
| 10:01 | ![]() | (19) Gavin Barrington (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | MAV-GZ2 | ||
|---|---|---|---|
| 06:56 | ![]() | (16) Mason Peters (2 mins) Cross Checking - Minor | 8-4 |
| 13:22 | ![]() | (81) Owen Hedges (2 mins) Slashing - Minor | 8-6 |
| 15:15 | ![]() | (15) Tyler Evoy (2 mins) Interference | 10-6 |
| 18:48 | ![]() | (21) Michael Deir (2 mins) Hit to the Head | 12-6 |
| 18:48 | ![]() | (21) Michael Deir (10 mins) Misconduct | 22-6 |
| 18:48 | ![]() | (10) Benjamin Winsor (2 mins) Hit to the Head | 24-6 |
| 18:48 | ![]() | (88) Ned Roche (2 mins) Hit to the Head | 24-8 |
| 18:48 | ![]() | (88) Ned Roche (10 mins) Misconduct | 24-18 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Crosbie squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ethan Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Colton Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Tyler Evoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Park | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Harrison Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 40 | 5 | 35 | 0.875 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 12 | 16 | 12 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 2 of 3 |
| Gonzaga Vikings 2 | 0 of 6 |