| 1st Period | GZ2-CAR | ||
|---|---|---|---|
| 08:12 | | (10) Matthew Murray (11) Ryder Lewis, (9) Ty Boland | 0-1 |
| 2nd Period | GZ2-CAR | ||
|---|---|---|---|
| 01:13 | | (7) Adam Crawley (9) Ty Boland, (13) Tyson Daley | 0-2 |
| 12:04 | | (10) Matthew Murray (2) Kai Hodder | 0-3 |
| 3rd Period | GZ2-CAR | ||
|---|---|---|---|
| 12:41 | | (93) Tyler Budgell (89) Eric Butt, (27) Lucan Meade | 1-3 |
| 1st Period | GZ2-CAR | ||
|---|---|---|---|
| 05:57 | ![]() | (88) Ned Roche (2 mins) Hooking | 2-0 |
| 07:27 | ![]() | (98) Nathan Ollerhead (2 mins) Slashing - Minor | 4-0 |
| 12:57 | ![]() | (22) Ashton Hawco (2 mins) Hit to the Head | 4-2 |
| 2nd Period | GZ2-CAR | ||
|---|---|---|---|
| 09:02 | ![]() | (42) Graysen Hinchey (4 mins) Kneeing - Minor | 8-2 |
| 11:22 | ![]() | (3) Cameron Bell (2 mins) Slashing - Minor | 8-4 |
| 3rd Period | GZ2-CAR | ||
|---|---|---|---|
| 03:02 | ![]() | (13) Tyson Daley (2 mins) Roughing - Minor | 8-6 |
| 08:01 | ![]() | (81) Owen Hedges (2 mins) Hit to the Head | 10-6 |
| 08:01 | ![]() | (13) Tyson Daley (2 mins) Slashing - Minor | 10-8 |
| 15:15 | ![]() | Nathan Bartlett (2 mins) Interference | 10-10 |
| 19:38 | ![]() | (27) Lucan Meade (4 mins) Hit to the Head | 14-10 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Matthew Murray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Adam Crawley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyson Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Tyler Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (89) Eric Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Jesse Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Crosbie squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 26 | 1 | 25 | 0.962 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Drew Pearce | 29 | 3 | 26 | 0.897 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 5 | 7 | 14 | 0 | 26 |
| Roncalli Cardinals | 11 | 9 | 9 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 0 of 4 |
| Roncalli Cardinals | 0 of 4 |