| 1st Period | MON-GZ2 | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MON-GZ2 | ||
|---|---|---|---|
| 08:52 | | (20) Matthew Smith (81) Owen Hedges | 0-1 |
| 3rd Period | MON-GZ2 | ||
|---|---|---|---|
| 08:06 | | (81) Alex Gentry | 1-1 |
| 08:24 | | (81) Alex Gentry (66) Cameron Chafe | 2-1 |
| 10:28 | | (3) Jack Kearney (27) Lucan Meade | 2-2 |
| OT | MON-GZ2 | ||
|---|---|---|---|
| 05:00 | | (81) Owen Hedges | 2-3 |
| 1st Period | MON-GZ2 | ||
|---|---|---|---|
| 06:52 | ![]() | (12) CONNOR WILLIAMS (2 mins) Boarding - Minor | 2-0 |
| 07:19 | ![]() | (15) Evan Somerton (2 mins) Hooking | 2-2 |
| 2nd Period | MON-GZ2 | ||
|---|---|---|---|
| 05:16 | ![]() | (27) Lucan Meade (2 mins) Interference | 2-4 |
| 12:44 | ![]() | (81) Alex Gentry (2 mins) | 4-4 |
| 12:56 | ![]() | (74) Cameron Collett (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | MON-GZ2 | ||
|---|---|---|---|
| 07:54 | ![]() | (19) Gavin Barrington (2 mins) Boarding - Minor | 6-6 |
| OT | MON-GZ2 |
|---|
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Owen Hedges | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Jesse Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Alex Gentry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (66) Cameron Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Cameron Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 13 | 2 | 11 | 0.846 | 40:00 | 0 |
| (70) Drew Pearce | 4 | 0 | 4 | 1.000 | 15:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cael Pittman | 44 | 3 | 41 | 0.932 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 4 | 4 | 7 | 2 | 17 |
| Gonzaga Vikings 2 | 14 | 15 | 10 | 5 | 44 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 0 of 3 |
| Gonzaga Vikings 2 | 0 of 3 |