| 1st Period | - | ||
|---|---|---|---|
| 00:02 | | Jack Kearney | 0-1 |
| 00:21 | | Nathan Ollerhead Graysen Hinchey | 0-2 |
| 07:31 | | Theo Noseworthy Alex Roberts, Nathan Ollerhead | 0-3 |
| 08:52 | | Tyler Budgell Graysen Hinchey | 0-4 |
| 10:04 | | Matthew Smith Graysen Hinchey | 0-5 |
| 14:12 | | Evan Somerton Tyler Budgell, Ned Roche | 0-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:28 | | Lucan Meade Evan Somerton | 0-7 |
| 03:52 | | (11) Ryder Lewis | 1-7 |
| 12:05 | | (11) Ryder Lewis (7) Adam Crawley | 2-7 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:17 | | Cameron Boland Lucan Meade, Evan Somerton | 2-8 |
| 05:12 | | Tyler Budgell Evan Somerton | 2-9 |
| 08:27 | | (7) Adam Crawley (2) Kai Hodder, (11) Ryder Lewis | 3-9 |
| 09:30 | | (15) Nic Devereaux George Faulkner | 4-9 |
| 09:54 | | (21) Jax Hickey | 5-9 |
| 18:50 | | (7) Adam Crawley | 6-9 |
| 1st Period | - | ||
|---|---|---|---|
| 11:14 | ![]() | (10) Matthew Murray (4 mins) Hit to the Head | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:50 | ![]() | (7) Adam Crawley (2 mins) Boarding - Minor | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:42 | ![]() | Theo Noseworthy (10 mins) Misconduct | 6-10 |
| 04:44 | ![]() | Tyler Budgell (2 mins) Interference | 6-12 |
| 12:00 | ![]() | (20) Braedon Fewer (2 mins) Interference | 8-12 |
| 15:10 | ![]() | Owen Hedges (2 mins) Tripping | 8-14 |
| 15:10 | ![]() | (4) Benjamin Lewis (2 mins) Hit to the Head | 10-14 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Evan Somerton | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Budgell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Graysen Hinchey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ollerhead | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lucan Meade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Theo Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ned Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crosbie squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Adam Crawley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryder Lewis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Nic Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Faulkner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Liam Knee | 32 | 6 | 26 | 0.813 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| George Faulkner | 28 | 9 | 19 | 0.679 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 6 | 11 | 15 | 0 | 32 |
| Gonzaga Vikings 2 | 14 | 8 | 6 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Roncalli Cardinals | 0 of 1 |
| Gonzaga Vikings 2 | 0 of 3 |