| 1st Period | CAP-MAR | ||
|---|---|---|---|
| 01:43 | | (92) Kyle McGrath (4) Kyle Robinson, (13) Kyle McGuirk | 1-0 |
| 09:15 | | (11) Matthew McKim | 2-0 |
| 11:29 | | (18) Colin McKinnon (14) Kory Waterman | 2-1 |
| 11:42 | | (18) Colin McKinnon (20) Liam Guiney | 2-2 |
| 13:36 | | (2) Tanner Humber-Dredge (62) Ethan Smith | 3-2 |
| 18:53 | | (2) Tanner Humber-Dredge (77) Evan White, (11) Matthew McKim | 4-2 |
| 2nd Period | CAP-MAR | ||
|---|---|---|---|
| 00:38 | | (44) Joel Bishop (4) Kyle Robinson, (77) Evan White | 5-2 |
| 08:12 | | (2) Tanner Humber-Dredge (11) Matthew McKim | 6-2 |
| 10:14 | | (44) Joel Bishop | 7-2 |
| 10:53 | | (11) Matthew McKim (92) Kyle McGrath, (44) Joel Bishop | 8-2 |
| 11:12 | | (11) Michael Cole (64) Charles Walsh | 9-2 |
| 13:59 | | (7) Tyler Bennett (Power Play) (15) Grant Nolan | 9-3 |
| 15:19 | | (92) Kyle McGrath (44) Joel Bishop, (13) Kyle McGuirk | 10-3 |
| 15:48 | | (11) Matthew McKim (2) Tanner Humber-Dredge, (62) Ethan Smith | 11-3 |
| 3rd Period | CAP-MAR | ||
|---|---|---|---|
| 01:57 | | (91) James Noftall (18) Andrew Veitch | 12-3 |
| 04:40 | | (44) Joel Bishop (19) Justin Hepditch | 13-3 |
| 07:12 | | (8) Noah Wilson (Power Play) (27) Kyle Martell, (3) Klay Kachur | 13-4 |
| 08:09 | | (11) Matthew McKim (2) Tanner Humber-Dredge, (11) Michael Cole | 14-4 |
| 12:35 | | (7) Brandon Knight (Power Play) (12) Dylan Mackenzie, (77) Evan White | 15-4 |
| 16:00 | | (7) Brandon Knight (18) Andrew Veitch, (88) Michael Maloney | 16-4 |
| 18:30 | | (7) Brandon Knight (88) Michael Maloney | 17-4 |
| 1st Period | CAP-MAR | ||
|---|---|---|---|
| 17:28 | ![]() | (23) Ethan Quilty (2 mins) Roughing - Minor | 0-2 |
| 18:29 | ![]() | (44) Joel Bishop (2 mins) Interference | 2-2 |
| 2nd Period | CAP-MAR | ||
|---|---|---|---|
| 12:11 | ![]() | (2) Tanner Humber-Dredge (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | CAP-MAR | ||
|---|---|---|---|
| 05:12 | ![]() | (88) Michael Maloney (2 mins) Holding | 6-2 |
| 09:25 | ![]() | (55) Chris Martell (2 mins) High Sticking - Minor | 6-4 |
| 11:55 | ![]() | (14) Kory Waterman (2 mins) Slashing - Minor | 6-6 |
| 12:33 | ![]() | (19) Justin Hepditch (2 mins) Tripping | 8-6 |
| 14:53 | ![]() | (44) Joel Bishop (2 mins) Roughing - Minor | 10-6 |
| 14:53 | ![]() | (14) Kory Waterman (2 mins) Slashing - Minor | 10-8 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Colin McKinnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Wilson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Kory Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Grant Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Bridger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Jay Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Matthew McKim | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| (2) Tanner Humber-Dredge | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (7) Brandon Knight | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan White | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Cole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Michael Maloney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle McGuirk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (62) Ethan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Veitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (64) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Buckingham | 35 | 12 | 23 | 0.657 | 39:22 | 0 |
| (1) Joshua Langmead | 16 | 5 | 11 | 0.688 | 20:38 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Devon Parsons | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 9 | 10 | 9 | 0 | 28 |
| Rydel St John's Sr. Caps | 15 | 19 | 17 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Rydel St John's Sr. Caps | 1 of 3 |
| Wexford Estates Outer Cove Marines | 2 of 4 |