1st Period | PRI-CEN | ||
---|---|---|---|
07:17 | Garrett Perry Cole Ford | 0-1 |
2nd Period | PRI-CEN | ||
---|---|---|---|
[No Scoring] |
3rd Period | PRI-CEN | ||
---|---|---|---|
01:30 | Michael Blake Caelan Connors | 0-2 | |
04:34 | Caelan Connors | 0-3 | |
13:03 | Michael Blake Colton Legge, Gracie Sullivan | 0-4 |
1st Period | PRI-CEN | ||
---|---|---|---|
07:26 | Landon Coleman (2 mins) Slashing - Minor | 2-0 | |
12:27 | Adam Gardner (2 mins) Cross Checking - Minor | 4-0 | |
13:16 | Jaxson Knee (2 mins) Cross Checking - Minor | 6-0 |
2nd Period | PRI-CEN | ||
---|---|---|---|
11:15 | Fisher Sam (2 mins) Slashing - Minor | 6-2 | |
12:27 | Jack Byrne (2 mins) Holding | 6-4 | |
13:14 | Jack Boone (2 mins) Slashing - Minor | 6-6 | |
15:01 | Landon Coleman (2 mins) Cross Checking - Minor | 8-6 | |
16:14 | Blake Young (4 mins) Hit to the Head | 8-10 |
3rd Period | PRI-CEN | ||
---|---|---|---|
02:14 | Landon Coleman (2 mins) Unsportsmanlike | 10-10 | |
02:55 | Evan Norman (4 mins) Hit to the Head | 14-10 | |
03:45 | Ryder Power (2 mins) Slashing - Minor | 16-10 | |
11:06 | Adam Gardner (2 mins) Unsportsmanlike | 18-10 | |
11:26 | Fisher Sam (2 mins) Unsportsmanlike | 18-12 | |
13:45 | Landon Coleman (2 mins) Too many men - Bench | 20-12 | |
15:04 | Marcus Wolfe (4 mins) Hit to the Head | 24-12 | |
16:00 | Ryder Power (4 mins) Hit to the Head | 28-12 | |
18:45 | Cole Ford (2 mins) Unsportsmanlike | 28-14 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Michael Blake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Caelan Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garrett Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gracie Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Colton Legge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parmiter Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Carter Egedy | 0 | 0 | 0 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Benjamin Roche | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Hitman | 0 of 6 |
Central U16 AAA Impact | 0 of 11 |