1st Period | BLZ-GRW | ||
---|---|---|---|
10:17 | (18) Nolan Avery (11) Andy Knight, (7) Connor Hussey | 0-1 | |
14:35 | (14) Ben O'Brien (17) Daniel Kearley, (2) Drew Caines | 0-2 | |
18:01 | (18) Nolan Avery (7) Connor Hussey, (11) Andy Knight | 0-3 |
2nd Period | BLZ-GRW | ||
---|---|---|---|
13:07 | (28) Michael Skinner (Short Handed) (16) Noah Boland, (6) Paddy Gillespie | 0-4 |
3rd Period | BLZ-GRW | ||
---|---|---|---|
02:19 | (5) Ben Spurrell (97) Gavin Connors, (12) Luke Power | 1-4 | |
03:49 | (18) Nolan Avery (11) Andy Knight, (7) Connor Hussey | 1-5 | |
14:32 | (8) Micah Tucker (16) Noah Boland | 1-6 |
1st Period | BLZ-GRW |
---|
2nd Period | BLZ-GRW | ||
---|---|---|---|
06:49 | (89) Elias Marner (2 mins) Tripping | 2-0 | |
11:48 | (4) Jack Chafe (2 mins) Hit to the Head | 2-2 | |
15:08 | (28) Michael Skinner (2 mins) Charging - Minor | 2-4 |
3rd Period | BLZ-GRW | ||
---|---|---|---|
06:01 | (97) Gavin Connors (2 mins) Hit to the Head | 4-4 | |
13:25 | (22) Rylan Tilley (2 mins) Holding | 4-6 | |
13:42 | (97) Gavin Connors (2 mins) Interference | 6-6 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nolan Avery | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(8) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 10 | 10 | 10 | 0 | 30 |
Pinnacle Growlers | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 3 |
Pinnacle Growlers | 0 of 3 |