1st Period | TP-BLZ | ||
---|---|---|---|
09:02 | (24) Noah Boutcher (14) Jacob Russell | 0-1 |
2nd Period | TP-BLZ | ||
---|---|---|---|
08:29 | (18) Adam Dawson (11) Ryder Lewis, (6) Drew Deering | 1-1 | |
15:54 | (83) Ian Drover (Power Play) (19) Ethan King, (3) Russell Monk | 2-1 | |
19:59 | (22) Jared Rideout (18) Adam Dawson, (3) Russell Monk | 3-1 |
3rd Period | TP-BLZ | ||
---|---|---|---|
05:35 | (19) Jordan Flynn (12) Luke Power, (15) Patrick Quinlan | 3-2 | |
05:54 | (61) Zachary Earle (4) Luc Marnell | 3-3 | |
17:09 | (12) Luke Power (19) Jordan Flynn | 3-4 |
1st Period | TP-BLZ |
---|
2nd Period | TP-BLZ | ||
---|---|---|---|
15:03 | (12) Luke Power (2 mins) Tripping | 0-2 |
3rd Period | TP-BLZ | ||
---|---|---|---|
10:36 | (3) Russell Monk (2 mins) Slashing - Minor | 2-2 | |
12:01 | (8) Ethan Percy (2 mins) Unsportsmanlike | 2-4 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Luke Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jordan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(83) Ian Drover | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 49 | 3 | 46 | 0.939 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Adam Currie | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 17 | 17 | 15 | 0 | 49 |
East Coast Blizzard | 14 | 12 | 16 | 0 | 42 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 2 |
East Coast Blizzard | 0 of 1 |