| 1st Period | SYD-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 04:31 | | (74) Austin Miller (5) Jamie Morrison | 1-0 |
| 15:23 | | (88) Ty Timmons (5) Jamie Morrison, (92) Jacob Dunn | 2-0 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 02:24 | | (16) William Sanford (Power Play) (14) Dyson Ogden, (23) Luc Mombourquette | 2-1 |
| 17:15 | | Ben Gouthro (5) Jamie Morrison, (91) Ethan Miller | 3-1 |
| 18:18 | | (91) Ethan Miller (Empty Net) (89) Parker Lee, Ben Gouthro | 4-1 |
| 1st Period | SYD-SS | ||
|---|---|---|---|
| 10:36 | ![]() | (6) Thomas Gambin (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 10:38 | ![]() | (61) Dylen Barry (2 mins) Tripping | 2-2 |
| 17:08 | ![]() | (5) Evan Spicer (2 mins) Hit to the Head | 2-4 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 01:12 | ![]() | (61) Dylen Barry (2 mins) Tripping | 4-4 |
| 08:27 | ![]() | (17) Phillip Richard (2 mins) Boarding - Minor | 4-6 |
| 12:33 | ![]() | (88) Ty Timmons (2 mins) Tripping | 6-6 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) William Sanford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Luc Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Jamie Morrison | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ben Gouthro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (74) Austin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Marcus Tanner | 40 | 3 | 37 | 0.925 | 59:03 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 40 | 0 | 0 | 0 | 40 |
| O'Regan's Subaru Mustangs | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 3 |
| O'Regan's Subaru Mustangs | 1 of 3 |