1st Period | DL-CB | ||
---|---|---|---|
06:06 | (90) Josh Hann (91) Evan Janes | 0-1 | |
07:47 | (8) Ryan Smith (Power Play) (23) Brady Griffin-Hefford, (42) Andrew Picco | 0-2 |
2nd Period | DL-CB | ||
---|---|---|---|
03:21 | (17) Kyle Campbell (9) Lucas Robinson | 1-2 | |
06:37 | (5) Reilly Mayne (28) Kristopher Thomas, (97) Lucas McKay | 2-2 |
3rd Period | DL-CB | ||
---|---|---|---|
06:51 | (89) Clay King (97) Andrew Antle, (7) Michael Normore-Wells | 2-3 |
1st Period | DL-CB | ||
---|---|---|---|
09:27 | (89) Michael Hynes (2 mins) Boarding - Minor | 2-0 | |
11:57 | (50) Lucas Vincent (2 mins) Unsportsmanlike | 2-2 | |
11:57 | (91) Evan Janes (2 mins) Unsportsmanlike | 2-4 | |
11:57 | (91) Evan Janes (10 mins) Misconduct | 2-14 | |
11:57 | (91) Brandon Hynes (2 mins) Unsportsmanlike | 4-14 | |
11:57 | (7) Dylan Coffey (2 mins) Unsportsmanlike | 6-14 | |
11:57 | (7) Dylan Coffey (10 mins) Misconduct | 16-14 | |
17:38 | (19) Shayne McGrath (2 mins) High Sticking - Minor | 16-16 |
2nd Period | DL-CB | ||
---|---|---|---|
08:40 | (91) Brandon Hynes (10 mins) Misconduct | 26-16 | |
08:50 | (68) John Charles Snow (2 mins) Roughing - Minor | 28-16 | |
14:41 | (19) Shayne McGrath (2 mins) Hooking | 28-18 |
3rd Period | DL-CB | ||
---|---|---|---|
18:14 | (72) Jonny Anderson (2 mins) Cross Checking - Minor | 30-18 | |
19:56 | (91) Brandon Hynes (4 mins) Spearing | 34-18 | |
19:56 | (91) Brandon Hynes (10 mins) Misconduct | 44-18 | |
19:56 | (91) Brandon Hynes (10 mins) Game Misconduct | 54-18 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ryan Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Clay King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(97) Andrew Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Picco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Griffin-Hefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Chad Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mateo Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Tristan Dower-Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Kyle Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Reilly Mayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Kristopher Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Brandon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(68) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Luke Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Andrew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cameron Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Dereck Baribeau | 46 | 2 | 44 | 0.957 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bryan Gillis | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 15 | 10 | 8 | 0 | 33 |
Deer Lake Red Wings | 13 | 16 | 17 | 0 | 46 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 0 of 2 |
Corner Brook Royals | 1 of 4 |