1st Period | SYD-KVW | ||
---|---|---|---|
10:18 | (11) Trevor Harvey (3) Landon Ryan, (2) Luke Jardine | 0-1 |
2nd Period | SYD-KVW | ||
---|---|---|---|
14:33 | (23) Zander Billard (77) Noah Tanner, (7) Keegan O'Neill | 1-1 | |
17:33 | (11) Trevor Harvey (Short Handed) | 1-2 | |
19:40 | (10) Will McKinnon (Power Play) (22) Aidan Bent, (23) Jesse Sinclair | 1-3 |
3rd Period | SYD-KVW | ||
---|---|---|---|
02:44 | (23) Zander Billard (9) Kendrick Marshall, (12) Kayden Robitaille | 2-3 | |
09:42 | (8) Mitchell Gould (6) Nicholas Basque-Christmas, (26) Brody Ford | 3-3 |
1st Period | SYD-KVW | ||
---|---|---|---|
07:08 | (6) Nicholas Basque-Christmas (2 mins) Tripping | 2-0 | |
15:08 | (3) Landon Ryan (2 mins) Hit to the Head | 2-2 |
2nd Period | SYD-KVW | ||
---|---|---|---|
06:00 | (67) Braylan Fitzgerald (2 mins) Hooking | 4-2 | |
15:36 | (9) Samuel Henneberg (2 mins) Slashing - Minor | 4-4 | |
18:21 | (93) Malcolm MacDonald (2 mins) Tripping | 6-4 | |
19:51 | (10) Will McKinnon (2 mins) Interference | 6-6 |
3rd Period | SYD-KVW | ||
---|---|---|---|
06:06 | (77) Noah Tanner (2 mins) Slashing - Minor | 8-6 | |
07:39 | (12) Kayden Robitaille (10 mins) Misconduct | 18-6 | |
10:34 | (89) Cohen MacIsaac (2 mins) Boarding - Minor | 20-6 | |
13:12 | (2) Luke Jardine (2 mins) Interference | 20-8 | |
17:51 | (93) Malcolm MacDonald (2 mins) Slashing - Minor | 22-8 | |
17:51 | (17) Max Hanley (2 mins) Cross Checking - Minor | 22-10 | |
19:11 | (77) Noah Tanner (2 mins) Hit to the Head | 24-10 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Trevor Harvey | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(23) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Zander Billard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Rory Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 37 | 3 | 34 | 0.919 | 61:15 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 50 | 3 | 47 | 0.920 | 61:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 50 | 0 | 0 | 0 | 50 |
Sydney Rush | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Sydney Rush | 0 of 4 |
Valley Wildcats U18 | 1 of 6 |