1st Period | WKS-HFX | ||
---|---|---|---|
05:19 | (9) Kenzie Wagner (17) Luke Dooley, (14) Angus Proctor | 0-1 | |
05:45 | (23) Jacob Hartlin (12) Aaron Chipp, (20) Daniel Walters | 0-2 |
2nd Period | WKS-HFX | ||
---|---|---|---|
14:40 | (10) Keenan Cream (15) Callum Green, (26) Owen Sheehan | 1-2 | |
16:52 | (15) Easton Schlender (8) Ethan Hines, (7) Luc Legere | 1-3 |
3rd Period | WKS-HFX | ||
---|---|---|---|
18:26 | (12) Aaron Chipp (Empty Net) (20) Daniel Walters, (24) Logan Foote | 1-4 |
1st Period | WKS-HFX | ||
---|---|---|---|
05:45 | (5) Ben Manos (2 mins) Slashing - Minor | 2-0 | |
16:58 | (14) Jackson Stoddart (2 mins) Unsportsmanlike | 4-0 | |
16:58 | (11) Logan Trewin (2 mins) Kneeing - Minor | 4-2 |
2nd Period | WKS-HFX | ||
---|---|---|---|
04:07 | (28) Dawson MacAulay (2 mins) Boarding - Minor | 6-2 | |
04:07 | (9) Kenzie Wagner (2 mins) Roughing - Minor | 6-4 | |
05:00 | (15) Easton Schlender (2 mins) Hit to the Head | 6-6 | |
07:06 | (16) Will Shearer (2 mins) Hit to the Head | 6-8 | |
17:19 | (5) Ben Manos (2 mins) Tripping | 8-8 | |
17:38 | (22) Gavin Sudds (2 mins) Cross Checking - Minor | 8-10 |
3rd Period | WKS-HFX | ||
---|---|---|---|
18:16 | (24) Logan Foote (2 mins) Charging - Minor | 8-12 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Aaron Chipp | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(20) Daniel Walters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Keenan Cream | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 43 | 3 | 40 | 0.930 | 59:50 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 43 | 0 | 0 | 0 | 43 |
Weeks Majors | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Weeks Majors | 0 of 5 |
Halifax McDonalds | 0 of 2 |