1st Period | HFX-WKS | ||
---|---|---|---|
06:56 | (23) Jacob Campbell (6) Ethan Fraser, (3) Matt Merryweather | 0-1 |
2nd Period | HFX-WKS | ||
---|---|---|---|
02:40 | (15) Easton Schlender (11) Logan Trewin, (7) Luc Legere | 1-1 | |
03:46 | (17) Ryan Vohra (5) Ben Manos, Brady Croft | 1-2 | |
11:51 | (26) Owen Sheehan (23) Jacob Campbell, (6) Ethan Fraser | 1-3 |
3rd Period | HFX-WKS | ||
---|---|---|---|
06:56 | (20) Daniel Walters (4) Riley Creelman, (18) Ben Lindsay | 2-3 |
1st Period | HFX-WKS | ||
---|---|---|---|
08:23 | (20) Daniel Walters (2 mins) Cross Checking - Minor | 2-0 | |
08:23 | (5) Ben Manos (2 mins) Cross Checking - Minor | 2-2 | |
14:40 | (5) Ben Manos (2 mins) Cross Checking - Minor | 2-4 | |
18:55 | (22) Gavin Sudds (2 mins) Roughing - Minor | 4-4 |
2nd Period | HFX-WKS |
---|
3rd Period | HFX-WKS |
---|
Weeks MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jacob Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 19 | 3 | 16 | 0.842 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors | 19 | 0 | 0 | 0 | 19 |
Halifax McDonalds | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 1 |
Weeks Majors | 0 of 1 |