1st Period | BUL-LAN | ||
---|---|---|---|
14:32 | (9) Kai Perentis (Power Play) (18) Lakin Glessner, (12) Caden Green | 1-0 | |
15:00 | (2) Grayson Messner (Power Play) (18) Lakin Glessner, (21) Calder Lewis | 2-0 |
2nd Period | BUL-LAN | ||
---|---|---|---|
05:17 | (18) Andrew Artenosi (14) David Artenosi, (16) Ryan Disbrow | 2-1 | |
06:55 | (9) Sam Luan (18) Andrew Artenosi, (5) Alexander Payie | 2-2 | |
10:18 | (5) Alexander Payie (Power Play) (8) Tyler Starich, (11) Colin Norton | 2-3 | |
12:12 | (5) Alexander Payie (Power Play) (17) Simon Wang, (11) Colin Norton | 2-4 | |
17:40 | (15) Sam Trush (21) Nick Arrington, (3) Michael Baran | 2-5 |
3rd Period | BUL-LAN | ||
---|---|---|---|
02:33 | (17) Simon Wang (19) Nicolas Pineiro | 2-6 | |
04:02 | (11) Colin Norton (7) Patrick Crawford, (15) Sam Trush | 2-7 | |
11:48 | (11) Colin Norton (22) Truan Conrad, (7) Patrick Crawford | 2-8 |
1st Period | BUL-LAN | ||
---|---|---|---|
02:40 | (9) Kai Perentis (2 mins) High Sticking - Minor | 2-0 | |
07:29 | (5) Alexander Payie (2 mins) Cross Checking - Minor | 2-2 | |
08:57 | (8) Lincoln Gambol (2 mins) Tripping | 4-2 | |
11:03 | (7) Gio Chieffa (2 mins) Cross Checking - Minor | 6-2 | |
13:58 | (4) Justin Haught (2 mins) Hooking | 6-4 | |
14:09 | (11) Colin Norton (2 mins) Boarding - Minor | 6-6 | |
14:09 | (11) Colin Norton (10 mins) Misconduct | 6-16 | |
16:13 | (10) Lucas Hihn (10 mins) Misconduct | 6-26 | |
16:13 | (10) Lucas Hihn (2 mins) Hooking | 6-28 |
2nd Period | BUL-LAN | ||
---|---|---|---|
09:25 | (14) Tyler Marotta (2 mins) Interference | 8-28 | |
11:57 | (16) Dylan Nauhaus (2 mins) Roughing - Minor | 10-28 | |
12:41 | (15) Sam Trush (2 mins) Tripping | 10-30 | |
13:34 | (2) Nathan Nadeau (2 mins) Boarding - Minor | 10-32 | |
13:34 | (2) Nathan Nadeau (10 mins) Misconduct | 10-42 | |
18:59 | (12) Luke Burke (2 mins) Interference | 10-44 |
3rd Period | BUL-LAN | ||
---|---|---|---|
08:27 | (10) Lucas Hihn (2 mins) Roughing - Minor | 10-46 | |
13:00 | (6) Johnny Maruna (2 mins) Cross Checking - Minor | 10-48 | |
13:00 | (23) Ben Baskinger (2 mins) Cross Checking - Minor | 12-48 | |
13:38 | (21) Nick Arrington (5 mins) | 12-53 | |
13:38 | (21) Nick Arrington (10 mins) Game Misconduct | 12-63 | |
15:09 | (5) Alexander Payie (2 mins) Hooking | 12-65 | |
17:14 | (4) Justin Haught (10 mins) Misconduct | 12-75 | |
17:14 | (4) Justin Haught (2 mins) Checking from behind - Minor | 12-77 | |
17:14 | (16) Dylan Nauhaus (2 mins) Roughing - Minor | 14-77 | |
18:45 | (8) Lincoln Gambol (2 mins) Tripping | 16-77 | |
19:14 | (10 mins) Game Misconduct | 16-87 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Colin Norton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
(5) Alexander Payie | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
(15) Sam Trush | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Andrew Artenosi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Simon Wang | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Crawford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Luan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nick Arrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(3) Michael Baran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) David Artenosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Truan Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Pineiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Starich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(2) Nathan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Johnny Maruna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Max Ritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Anthony DiCola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lakin Glessner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kai Perentis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(2) Grayson Messner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Calder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Caden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Dylan Nauhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Tyler Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryder Fetterolf | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jean Luc De Gaspe Beaubien | 43 | 8 | 35 | 0.814 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Shady Side Academy Bulldogs | 36 | 0 | 0 | 0 | 36 |
Gilmour Academy Lancers | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Shady Side Academy Bulldogs | 2 of 10 |
Gilmour Academy Lancers | 2 of 6 |