1st Period | BLZ-GRW | ||
---|---|---|---|
08:25 | (8) Micah Tucker (19) Reed Chafe | 0-1 | |
15:48 | (8) Ethan Percy (14) Jacob Russell, (24) Noah Boutcher | 1-1 |
2nd Period | BLZ-GRW | ||
---|---|---|---|
01:55 | (16) Noah Boland (22) Rylan Tilley, (4) Jack Chafe | 1-2 | |
14:18 | (8) Micah Tucker (22) Rylan Tilley, (4) Jack Chafe | 1-3 | |
17:13 | (11) Andy Knight (9) Nicholas Devereaux, (5) Blake Maloney | 1-4 |
3rd Period | BLZ-GRW | ||
---|---|---|---|
16:05 | (12) Luke Power (19) Jordan Flynn, (44) Devin Down | 2-4 | |
16:45 | (7) Connor Hussey (Empty Net) (11) Andy Knight, (18) Nolan Avery | 2-5 | |
19:31 | (22) Rylan Tilley (7) Connor Hussey, (3) Nathan Pilgrim | 2-6 |
1st Period | BLZ-GRW | ||
---|---|---|---|
12:33 | (2 mins) Too many men - Bench | 0-2 |
2nd Period | BLZ-GRW | ||
---|---|---|---|
06:31 | (97) Gavin Connors (2 mins) Boarding - Minor | 2-2 | |
09:52 | (18) Nolan Avery (2 mins) Tripping | 2-4 |
3rd Period | BLZ-GRW | ||
---|---|---|---|
17:08 | (9) Nicholas Devereaux (2 mins) Roughing - Minor | 2-6 | |
17:08 | (97) Gavin Connors (2 mins) Roughing - Minor | 4-6 | |
17:27 | (11) Jacob Coish (2 mins) Slashing - Minor | 6-6 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Rylan Tilley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(4) Jack Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 42 | 5 | 37 | 0.881 | 59:50 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 8 | 10 | 10 | 0 | 28 |
Pinnacle Growlers | 11 | 16 | 15 | 0 | 42 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 2 |
Pinnacle Growlers | 0 of 2 |