| 1st Period | WOL-CAP | ||
|---|---|---|---|
| 07:05 | | (18) Jacob McDonald (11) Jesse White | 0-1 |
| 2nd Period | WOL-CAP | ||
|---|---|---|---|
| 01:15 | | (22) Owen Harper (44) Henry Udle | 1-1 |
| 10:05 | | (22) Elliot Miller (7) Easton Russell, (14) Carsyn McCarthy | 1-2 |
| 3rd Period | WOL-CAP | ||
|---|---|---|---|
| 03:02 | | (7) Easton Russell (18) Jacob McDonald, (11) Jesse White | 1-3 |
| 18:15 | | (15) Rowan Steeves (20) Keegan Stella | 1-4 |
| 19:46 | | (22) Elliot Miller (12) Owen Weir | 1-5 |
| 1st Period | WOL-CAP | ||
|---|---|---|---|
| 03:49 | ![]() | (55) Bayly Johnston (2 mins) Hooking | 2-0 |
| 11:33 | ![]() | (5) Jace Harper (2 mins) Interference | 2-2 |
| 2nd Period | WOL-CAP | ||
|---|---|---|---|
| 04:17 | ![]() | (17) Cody Hoyt (2 mins) Roughing - Minor | 2-4 |
| 07:12 | ![]() | (15) Rowan Steeves (2 mins) Hit to the Head | 2-6 |
| 12:51 | ![]() | (43) Brody Wilson (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | WOL-CAP | ||
|---|---|---|---|
| 06:59 | ![]() | (7) Easton Russell (2 mins) Cross Checking - Minor | 4-8 |
| 09:47 | ![]() | (14) Carsyn McCarthy (2 mins) Cross Checking - Minor | 4-10 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Elliot Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Easton Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Jacob McDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jesse White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Rowan Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Carsyn McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Keegan Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Owen Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Henry Udle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Brody Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Bayly Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Rimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zongheng Andy Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Vincent Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Adelaide Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowan MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malcolm Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jace Dauphinee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Kalen Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Wyatt Ravlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaxon Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Colby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Harrison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Chad Bourcier | 0 | 1 | -1 | 50:00 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Wyatt Ravlo | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax Wolverines | 0 of 5 |
| Fredericton Caps | 0 of 2 |