| 1st Period | RAG-CHI | ||
|---|---|---|---|
| 02:44 | | (19) Gabe Lafleche (24) Alexander Grygoryev, (13) Charles Dunphy | 1-0 |
| 13:41 | | (21) Dominic Bourgoin (25) Duncan MacLaughlin, (8) Emmitt Bouthiette | 2-0 |
| 2nd Period | RAG-CHI | ||
|---|---|---|---|
| 04:28 | | (17) Grayson O'donnell (12) Landon Cheverie, (8) Emmitt Bouthiette | 3-0 |
| 06:37 | | (17) Grayson O'donnell (12) Landon Cheverie, (22) Cruz Baldwin | 4-0 |
| 11:25 | | (77) Camden MacKinnon (Power Play) (12) Samson MacLennan | 4-1 |
| 11:44 | | (12) Landon Cheverie (22) Cruz Baldwin, (17) Grayson O'donnell | 5-1 |
| 14:58 | | (16) James Walsh (Power Play) (26) Laken MacDonald, (28) Mason MacDonald | 5-2 |
| 3rd Period | RAG-CHI | ||
|---|---|---|---|
| 09:34 | | (17) Grayson O'donnell (Power Play) (12) Landon Cheverie, (7) Avery Brabant | 6-2 |
| 10:44 | | (17) Grayson O'donnell (Power Play) (22) Cruz Baldwin, (7) Avery Brabant | 7-2 |
| 1st Period | RAG-CHI |
|---|
| 2nd Period | RAG-CHI | ||
|---|---|---|---|
| 02:02 | ![]() | (47) Luke Rowell (2 mins) Tripping | 0-2 |
| 02:02 | ![]() | (22) Cruz Baldwin (2 mins) Hit to the Head | 2-2 |
| 03:44 | ![]() | (92) Levi Jay (2 mins) Hooking | 2-4 |
| 07:44 | ![]() | (28) Mason MacDonald (2 mins) Hit to the Head | 2-6 |
| 10:46 | ![]() | (4) Evan Guay (2 mins) Hooking | 4-6 |
| 12:01 | ![]() | (8) Emmitt Bouthiette (4 mins) Hit to the Head | 8-6 |
| 3rd Period | RAG-CHI | ||
|---|---|---|---|
| 00:31 | ![]() | (16) Aidan Leckie (2 mins) Holding | 10-6 |
| 08:14 | ![]() | (8) Emmitt Bouthiette (4 mins) Hit to the Head | 14-6 |
| 08:14 | ![]() | (47) Luke Rowell (4 mins) Hit to the Head | 14-10 |
| 08:14 | ![]() | (7) Nash Myers (2 mins) Cross Checking - Minor | 14-12 |
| 08:14 | ![]() | (88) Bryce Myers (2 mins) Cross Checking - Minor | 14-14 |
| 10:04 | ![]() | (26) Laken MacDonald (2 mins) Hooking | 14-16 |
| 17:20 | ![]() | (7) Avery Brabant (2 mins) Roughing - Minor | 16-16 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Camden MacKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) James Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Laken MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Mason MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Samson MacLennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (88) Bryce Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Levi Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nash Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Oliver Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Laurent Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Caden Biech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alexander Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zyler O'Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Grayson O'donnell | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| (12) Landon Cheverie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Cruz Baldwin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Emmitt Bouthiette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| (7) Avery Brabant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Gabe Lafleche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dominic Bourgoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Charles Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Grygoryev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Duncan MacLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aidan Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Oliver Grinnell-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Hunter Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Niko Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Pollard | 0 | 7 | -7 | 50:00 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oliver Grinnell-Brown | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 |
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Harbour Rage | 2 of 4 |
| Charlottetown Islanders | 2 of 4 |