| 1st Period | HUR-RAG | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HUR-RAG | ||
|---|---|---|---|
| 10:24 | | (18) Karson MacKenzie (13) Lucas Chambers, (16) Cameron MacDonald | 1-0 |
| 3rd Period | HUR-RAG | ||
|---|---|---|---|
| 02:00 | | (22) Cruz Baldwin (Power Play) (7) Avery Brabant, (12) Landon Cheverie | 1-1 |
| 06:20 | | (11) Noah Hemeon (20) Simon Naugler | 2-1 |
| 06:37 | | (22) Cruz Baldwin (17) Grayson O'donnell, (12) Landon Cheverie | 2-2 |
| 07:16 | | (13) Lucas Chambers (16) Cameron MacDonald, (18) Karson MacKenzie | 3-2 |
| 14:59 | | (22) Cruz Baldwin (12) Landon Cheverie, (8) Emmitt Bouthiette | 3-3 |
| OT | HUR-RAG | ||
|---|---|---|---|
| 00:10 | | (22) Cruz Baldwin (7) Avery Brabant, (8) Emmitt Bouthiette | 3-4 |
| 1st Period | HUR-RAG | ||
|---|---|---|---|
| 15:00 | ![]() | (27) Hayden Acker (2 mins) Tripping | 2-0 |
| 2nd Period | HUR-RAG | ||
|---|---|---|---|
| 13:41 | ![]() | (15) Cole Nelson (2 mins) Charging - Minor | 2-2 |
| 3rd Period | HUR-RAG | ||
|---|---|---|---|
| 00:51 | ![]() | (19) Niall McCallion (2 mins) Slashing - Minor | 4-2 |
| 04:33 | ![]() | (8) Emmitt Bouthiette (2 mins) Hooking | 4-4 |
| 09:33 | ![]() | (4) Boyd Cummings (2 mins) Slashing - Minor | 6-4 |
| OT | HUR-RAG |
|---|
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Cruz Baldwin | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| (12) Landon Cheverie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Emmitt Bouthiette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Avery Brabant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Grayson O'donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Charles Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Hunter Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Duncan MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Niko Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam Durland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Grinnell-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gabe Lafleche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dominic Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Grygoryev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aidan Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Karson MacKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Chambers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Hemeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Naugler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Boyd Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Hayden Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Niall McCallion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ebbitt Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaiah McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jace Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kai Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brandon Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kingston Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oliver Grinnell-Brown | 0 | 0 | 0 | 50:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kai Ferguson | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 0 of 2 |
| Harbour Rage | 1 of 3 |