| 1st Period | GRA-CB | ||
|---|---|---|---|
| 03:38 | | (15) Hunter MacDonald (27) Jack MacInnis | 0-1 |
| 2nd Period | GRA-CB | ||
|---|---|---|---|
| 04:21 | | (27) Jack MacInnis (Short Handed) (2) Linus Braun, (9) Oliver MacMullin | 0-2 |
| 3rd Period | GRA-CB | ||
|---|---|---|---|
| 10:40 | | (21) Colin Crawford (6) Asher Sampson | 0-3 |
| 17:47 | | (22) Logan Marcotte (Power Play) (19) Zack Beauvilliers | 1-3 |
| 18:02 | | (15) Hunter MacDonald | 1-4 |
| 1st Period | GRA-CB | ||
|---|---|---|---|
| 01:50 | ![]() | (23) Hubert Poliquin (2 mins) Roughing - Minor | 2-0 |
| 01:50 | ![]() | (24) Kieran MacDonald (2 mins) Cross Checking - Minor | 2-2 |
| 04:45 | ![]() | (11) Jake MacInnis (2 mins) Tripping | 2-4 |
| 08:35 | ![]() | (19) Lex Watt (2 mins) Tripping | 2-6 |
| 2nd Period | GRA-CB | ||
|---|---|---|---|
| 00:41 | ![]() | (91) Alex Dion (2 mins) Boarding - Minor | 4-6 |
| 00:41 | ![]() | (22) Jonah Ellis (2 mins) Roughing - Minor | 4-8 |
| 01:21 | ![]() | (47) Ryan Davidson (4 mins) Kneeing - Minor | 4-12 |
| 09:43 | ![]() | (29) Mathis Dion (2 mins) Holding | 6-12 |
| 14:38 | ![]() | (24) Kieran MacDonald (10 mins) Misconduct | 6-22 |
| 3rd Period | GRA-CB | ||
|---|---|---|---|
| 15:04 | ![]() | (12) Rhylan Peeples (2 mins) Bench - Minor | 6-24 |
| 15:36 | ![]() | (19) Lex Watt (2 mins) Unsportsmanlike | 6-26 |
| 15:36 | ![]() | (91) Alex Dion (2 mins) Unsportsmanlike | 8-26 |
| 16:04 | ![]() | (24) Kieran MacDonald (2 mins) Interference | 8-28 |
| 18:30 | ![]() | (71) Antoine Beaudette (2 mins) Holding | 10-28 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hunter MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacInnis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (21) Colin Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Linus Braun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver MacMullin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jake MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graal College Claretain GraalGraal |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Logan Marcotte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Zack Beauvilliers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Mathis Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Hubert Poliquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Antoine Beaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Isaac Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Adam Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Barthell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Thomas Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Garneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Nicolas Grimard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Oscar Boisvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Thomas Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Victor Gelinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Theo Poudrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 0 | 1 | -1 | 50:00 | 0 |
Graal College Claretain GraalGraal |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam King | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Graal College Claretain | 0 | 0 | 0 | 0 | 0 |
| Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Graal College Claretain | 1 of 5 |
| Cape Breton West Islanders | 0 of 2 |