| 1st Period | WLF-KVW | ||
|---|---|---|---|
| 04:07 | | (19) Tyler Totten (11) Goran Stobo, (4) Jake Prince | 1-0 |
| 14:14 | | (19) Tyler Totten (18) Ben Lindsay, (11) Goran Stobo | 2-0 |
| 16:07 | | (10) Jacob Gerhardt (9) William Hartnell | 2-1 |
| 16:33 | | (16) Nolan Fowler (10) Jacob Gerhardt, (17) Kaden Stokvis | 2-2 |
| 2nd Period | WLF-KVW | ||
|---|---|---|---|
| 01:25 | | (20) Drew Lutz (9) William Hartnell, (11) Luke Foley | 2-3 |
| 03:09 | | (14) Mitchell Wagner (22) Brennan O'Donnell, (10) Luke Dooley | 3-3 |
| 03:55 | | (7) Ryan Fletcher (Power Play) (11) Luke Foley, (16) Nolan Fowler | 3-4 |
| 05:26 | | (24) Connor Wilkin (11) Luke Foley, (20) Drew Lutz | 3-5 |
| 10:00 | | (14) Mitchell Wagner (22) Brennan O'Donnell, (19) Tyler Totten | 4-5 |
| 10:06 | | (11) Luke Foley | 4-6 |
| 3rd Period | WLF-KVW | ||
|---|---|---|---|
| 09:50 | | (15) Cole MacPhee (17) Brady Burke, (8) Blake Manders | 5-6 |
| 1st Period | WLF-KVW |
|---|
| 2nd Period | WLF-KVW | ||
|---|---|---|---|
| 03:42 | ![]() | (21) Connor Foston (2 mins) Hooking | 2-0 |
| 12:13 | ![]() | (18) Ben Lindsay (2 mins) Tripping | 4-0 |
| 19:38 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 4-2 |
| 19:38 | ![]() | (14) Mitchell Wagner (2 mins) Roughing - Minor | 6-2 |
| 20:00 | ![]() | (9) William Hartnell (4 mins) Hit to the Head | 6-6 |
| 20:00 | ![]() | (17) Brady Burke (4 mins) Hit to the Head | 10-6 |
| 3rd Period | WLF-KVW | ||
|---|---|---|---|
| 12:26 | ![]() | (22) Aidan Bent (2 mins) Roughing - Minor | 10-8 |
| 17:32 | ![]() | (17) Brady Burke (2 mins) Interference | 12-8 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Luke Foley | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Ryan Fletcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaden Stokvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Tyler Totten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell Wagner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 23 | 6 | 17 | 0.739 | 30:06 | 0 |
| (30) Jackson Hurley | 10 | 0 | 10 | 1.000 | 29:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 13 | 12 | 8 | 0 | 33 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 11 | 13 | 11 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 1 |
| Kohltech Valley Wildcats U18 | 1 of 3 |