| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 15:42 | | (22) Aidan Bent (21) Will McKinnon, (23) Owen MacDermid | 0-1 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 04:06 | | (19) Cole Chandler (2) Kiev Brownlie, (9) Jacob Sanford | 1-1 |
| 07:56 | | (8) Peter MacKay (17) Kaden Stokvis, (2) Luke Jardine | 1-2 |
| 10:16 | | (22) Jacob Rhyno (Power Play) (2) Kiev Brownlie, (7) Nolan Stevens | 2-2 |
| OT | SUB-KVW | ||
|---|---|---|---|
| 02:20 | | (8) Luke Foster (2) Kiev Brownlie, (19) Cole Chandler | 3-2 |
| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 07:51 | ![]() | (22) Aidan Bent (2 mins) Hit to the Head | 0-2 |
| 18:41 | ![]() | (17) Brady Wambolt (0 mins) Tripping | 0-2 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 01:39 | ![]() | (7) Nolan Stevens (2 mins) Interference | 2-2 |
| 07:27 | ![]() | (22) Aidan Bent (2 mins) Roughing - Minor | 2-4 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 09:52 | ![]() | (9) William Hartnell (2 mins) Hit to the Head | 2-6 |
| OT | SUB-KVW |
|---|
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Peter MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaden Stokvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Kiev Brownlie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Chandler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (22) Jacob Rhyno | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 39 | 3 | 36 | 0.923 | 62:40 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Hawco | 40 | 2 | 38 | 0.950 | 62:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 11 | 19 | 7 | 3 | 40 |
| Steele Subaru U18 | 14 | 10 | 14 | 1 | 39 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 3 |
| Kohltech Valley Wildcats U18 | 0 of 2 |